2211 Camelback
2211 E. Camelback Road, Phoenix, AZ, 85016
The Residences at 2211 Camelback (aka 2211 Camelback) - is best known today as the home of Presidential candidate John McCain and wife Cindy...talk about "in the news!"
Anyway, 2211 Camelback was one of the first high rise buildings sold and built during the latest high rise boom. It was announced shortly after completion of Esplanade Place which enjoyed great success in the early 2000's. 2211 Camelback is just down the road from Esplanade and tucked just south of Camelback behind the building that houses Ruth Chris Steak House.
2211 offers a tree lined private drive to a porte cochere, a gorgeous and luxurious lobby, a true fitness center, a large and well appointed entertainment room, a very useable business center, top of the line staff, hi-tech security and surveillance (soon to get much more high tech and sophisticated if McCain should win the Presidency...all compliments of Uncle Sam), a steam room, private massage room, breathtaking views from the roof top negative edge pool and spa, roof top fire pit, roof top gas grills, north and south roof top terraces, complimentary Star Buck's coffee Monday through Friday, manicure / pedicure room, a concierge and so much more.
Bottom line, if you are looking for "top of the line" then this is one of a hand full of condominium communities in the entire valley that can fit that bill.
If you would like to learn more, see floor plans or a site map, or tour the site, give us a call or shoot us an e-mail and we’ll take care of you.
WRITE A REVIEW.
Ask general questions or tell us what you love or hate about 2211 Camelback here; it's quick and easy. Please do NOT ask for specific real estate help here as our agents don't regularly monitor this area and won't get back to you as quickly as we like. Instead please use the "contact us" tab in the upper navigation bar.
Comments
New! For Sale at 2211 Camelback
| Beds/Baths | List Price | Square Feet | MLS Number |
|---|---|---|---|
| 3.00 beds/3.50 baths | $2,827,000 | 5,550 sqft | #4298484 |
| 3.00 beds/3.50 baths | $2,980,000 | 4,000 sqft | #4168176 |
| 3.00 beds/3.50 baths | $1,650,000 | 4,000 sqft | #2835397 |
| 2.00 beds/2.00 baths | $549,000 | 2,077 sqft | #4309496 |
| 2.00 beds/2.75 baths | $749,900 | 3,000 sqft | #4209664 |
| 2.00 beds/2.00 baths | $675,000 | 1,900 sqft | #4003638 |
| 2.00 beds/2.00 baths | $585,000 | 2,077 sqft | #4248878 |
| 2.00 beds/3.50 baths | $1,500,000 | 3,650 sqft | #4252121 |
| 2.00 beds/3.00 baths | $649,000 | 2,100 sqft | #4310738 |
| 3.00 beds/3.00 baths | $1,795,000 | 2,980 sqft | #4118706 |
| 3.00 beds/3.00 baths | $1,490,000 | 3,017 sqft | #4265557 |
| 2.00 beds/2.00 baths | $509,000 | 2,000 sqft | #4163237 |
| 2.00 beds/2.00 baths | $849,900 | 2,077 sqft | #4168285 |
| 2.00 beds/2.00 baths | $549,000 | 2,050 sqft | #4191385 |
| 2.00 beds/3.00 baths | $1,199,995 | 3,100 sqft | #4204393 |
| 3.00 beds/3.00 baths | $1,200,000 | 2,894 sqft | #4324801 |
| 2.00 beds/2.50 baths | $625,000 | 2,100 sqft | #4327782 |
| 2.00 beds/2.00 baths | $389,900 | 2,077 sqft | #4316881 |
New! For Rent at 2211 Camelback
| Beds/Baths | Lease Price | Square Feet | MLS Number |
|---|---|---|---|
| 3.00 beds/3.50 baths | $9,800 | 4,000 sqft | #3006410 |
| 2.00 beds/2.00 baths | $2,550 | 2,077 sqft | #4312463 |
| 2.00 beds/2.00 baths | $2,800 | 1,900 sqft | #4252328 |
| 2.00 beds/2.75 baths | $3,750 | 2,875 sqft | #4209728 |
| 2.00 beds/2.50 baths | $2,800 | 2,100 sqft | #4327269 |
View Residence at 2211 in a larger map
For Sale at 2211 Camelback
2211 Camelback Rentals
Learn More About Our Next Tour
homes for sale. Around 2800 to 3000 sq. ft.
Thank You
Lee