Biltmore Square
1701 E. Colter Street, Phoenix, AZ, 85016
Biltmore Square was one of the last apartment conversions to sell in late 2005. Buyers were literally lined up around the building waiting to buy these condos and it practically sold out in a day...no joke.
Biltmore Square is a modern building, less than ten years old, with OK architecture, great amenities (gym, landscaping, pool, etc), many of the condos have great views, and the location is excellent for the price range. There are a lot of short sales and foreclosures in the development so be careful if you are thinking of buying there. Yes, the short sales and foreclosures can mean great deals for buyers today but there is also instability in the community.
We are NOT saying not to buy there. We ARE saying to consult an expert (i.e. the agents at WeKnowUrban.com) before doing so.
If you would like to learn more, see floor plans or a site map, or tour the site, give us a call or shoot us an e-mail and we’ll take care of you.
WRITE A REVIEW.
Ask general questions or tell us what you love or hate about Biltmore Square here; it's quick and easy. Please do NOT ask for specific real estate help here as our agents don't regularly monitor this area and won't get back to you as quickly as we like. Instead please use the "contact us" tab in the upper navigation bar.
Comments
New! For Sale at Biltmore Square
| Beds/Baths | List Price | Square Feet | MLS Number |
|---|---|---|---|
| 1.00 beds/1.00 baths | $59,500 | 692 sqft | #4296739 |
| 1.00 beds/1.00 baths | $69,999 | 569 sqft | #4222334 |
| 2.00 beds/2.00 baths | $79,000 | 1,134 sqft | #4257947 |
| 1.00 beds/1.00 baths | $75,000 | 941 sqft | #4222227 |
| 1.00 beds/1.00 baths | $69,900 | 835 sqft | #4279462 |
| 3.00 beds/2.00 baths | $115,000 | 1,412 sqft | #4273371 |
| 2.00 beds/2.00 baths | $85,000 | 971 sqft | #4299201 |
| 2.00 beds/2.00 baths | $89,900 | 1,118 sqft | #4312181 |
| 2.00 beds/2.00 baths | $90,000 | 1,118 sqft | #4315206 |
| 2.00 beds/2.00 baths | $71,000 | 790 sqft | #4239962 |
| 2.00 beds/2.00 baths | $75,000 | 790 sqft | #4096623 |
| 2.00 beds/2.00 baths | $98,000 | 1,118 sqft | #4287904 |
| 2.00 beds/2.00 baths | $100,000 | 790 sqft | #4107527 |
| 0.00 beds/1.00 baths | $47,900 | 569 sqft | #4283650 |
| 1.00 beds/1.00 baths | $45,000 | 569 sqft | #4317993 |
| 2.00 beds/2.00 baths | $115,000 | 1,561 sqft | #4284694 |
| 1.00 beds/1.00 baths | $55,000 | 707 sqft | #4022282 |
| 2.00 beds/2.00 baths | $99,900 | 1,112 sqft | #4246252 |
| 2.00 beds/2.00 baths | $69,900 | 790 sqft | #4270904 |
| 1.00 beds/1.00 baths | $69,900 | 707 sqft | #4301054 |
| 1.00 beds/1.00 baths | $56,000 | 569 sqft | #4167462 |
| 2.00 beds/2.00 baths | $65,000 | 790 sqft | #4301500 |
| 1.00 beds/1.00 baths | $55,000 | 569 sqft | #4301483 |
| 1.00 beds/1.00 baths | $55,000 | 707 sqft | #4289611 |
| 0.00 beds/1.00 baths | $58,000 | 529 sqft | #4279762 |
| 2.00 beds/2.00 baths | $90,000 | 991 sqft | #4066669 |
| 1.00 beds/1.00 baths | $52,900 | 569 sqft | #4167578 |
| 2.00 beds/2.00 baths | $85,000 | 971 sqft | #4224957 |
| 1.00 beds/1.00 baths | $47,500 | 569 sqft | #4298497 |
| 2.00 beds/2.00 baths | $96,000 | 1,118 sqft | #4328869 |
| 1.00 beds/1.00 baths | $85,000 | 1,005 sqft | #4280616 |
| 2.00 beds/2.00 baths | $69,000 | 999 sqft | #4332086 |
New! For Rent at Biltmore Square
| Beds/Baths | Lease Price | Square Feet | MLS Number |
|---|---|---|---|
| 1.00 beds/1.00 baths | $825 | 766 sqft | #4314231 |
| 1.00 beds/1.00 baths | $950 | 0 sqft | #4239299 |
| 0.00 beds/1.00 baths | $650 | 529 sqft | #4318982 |
| 2.00 beds/2.00 baths | $1,050 | 1,118 sqft | #4288256 |
| 1.00 beds/1.00 baths | $750 | 707 sqft | #4318781 |
| 2.00 beds/2.00 baths | $775 | 790 sqft | #4306602 |
| 3.00 beds/2.00 baths | $1,200 | 1,412 sqft | #4184831 |
| 2.00 beds/2.00 baths | $1,050 | 1,118 sqft | #4288266 |
| 0.00 beds/1.00 baths | $675 | 529 sqft | #4303668 |
| 1.00 beds/1.00 baths | $750 | 707 sqft | #4303677 |
| 2.00 beds/2.00 baths | $1,025 | 1,134 sqft | #4221184 |
| 1.00 beds/1.00 baths | $825 | 667 sqft | #4264061 |
| 2.00 beds/2.00 baths | $1,500 | 984 sqft | #4240111 |
| 2.00 beds/2.00 baths | $900 | 935 sqft | #4287372 |
| 2.00 beds/2.00 baths | $825 | 971 sqft | #4328399 |
| 2.00 beds/2.00 baths | $1,150 | 1,134 sqft | #4330451 |
View Larger Map
For Sale at Biltmore Square
Biltmore Square Rentals
Learn More About Our Next Tour
Condos have been hit very hard but prices for this location are very close to bottom at this time. It's a great location and close to a lot of nice shopping.
Your statement echos conventional wisdom. In general apartments are not built as soundly as condos. In the case of Biltmore Square we have not heard anything negative about the condo community. If you are interested in buying there we know a number of people living at Biltmore Square and we would be happy to get their opinions of noise and general quality of construction. Let us know yoiur needs by clicking the 'contact us' button at the top of the page and we'll get back to you directly.