Biltmore Square - 1701 E. Colter Street, Phoenix, AZ, 85016

Biltmore Square

1701 E. Colter Street, Phoenix, AZ, 85016

Biltmore Square was one of the last apartment conversions to sell in late 2005. Buyers were literally lined up around the building waiting to buy these condos and it practically sold out in a day...no joke.

Biltmore Square is a modern building, less than ten years old, with OK architecture, great amenities (gym, landscaping, pool, etc), many of the condos have great views, and the location is excellent for the price range. There are a lot of short sales and foreclosures in the development so be careful if you are thinking of buying there. Yes, the short sales and foreclosures can mean great deals for buyers today but there is also instability in the community.

We are NOT saying not to buy there. We ARE saying to consult an expert (i.e. the agents at WeKnowUrban.com) before doing so.

If you would like to learn more, see floor plans or a site map, or tour the site, give us a call or shoot us an e-mail and we’ll take care of you.

WRITE A REVIEW.

Ask general questions or tell us what you love or hate about Biltmore Square here; it's quick and easy. Please do NOT ask for specific real estate help here as our agents don't regularly monitor this area and won't get back to you as quickly as we like. Instead please use the "contact us" tab in the upper navigation bar.

Post this page to: del.icio.us Yahoo! MyWeb Digg reddit Furl Blinklist Spurl

Comments

Name
E-mail (Will not appear online)
Homepage
Title
Comment
smiley-;-) smiley-:-) smiley-:-D smiley-:-( smiley-:-o smiley->-( smiley-B-) smiley-:oops: smiley-:-[] smiley-:-P
To prevent automated Bots form spamming, please enter the text you see in the image below in the appropriate input box. Your comment will only be submitted if the strings match. Please ensure that your browser supports and accepts cookies, or your comment cannot be verified correctly.

captcha

This comment form is powered by GentleSource Comment Script. It can be included in PHP or HTML files and allows visitors to leave comments on the website.

New! For Sale at Biltmore Square

Unit# Beds/Baths List Price Square Feet Info
234 1.00 beds/1.00 baths $59,500 692 Condo Info
408 2.00 beds/2.00 baths $79,000 1,134 Condo Info
473 1.00 beds/1.00 baths $69,900 835 Condo Info
139 3.00 beds/2.00 baths $115,000 1,412 Condo Info
108 2.00 beds/2.00 baths $85,000 971 Condo Info
349 2.00 beds/2.00 baths $90,000 1,118 Condo Info
141 0.00 beds/1.00 baths $47,900 569 Condo Info
259 1.00 beds/1.00 baths $45,000 569 Condo Info
456 2.00 beds/2.00 baths $115,000 1,561 Condo Info
222 1.00 beds/1.00 baths $55,000 707 Condo Info
403 2.00 beds/2.00 baths $69,900 790 Condo Info
152 2.00 beds/2.00 baths $65,000 790 Condo Info
112 1.00 beds/1.00 baths $55,000 569 Condo Info
126 1.00 beds/1.00 baths $55,000 707 Condo Info
442 0.00 beds/1.00 baths $58,000 529 Condo Info
10 2.00 beds/2.00 baths $90,000 991 Condo Info
412 1.00 beds/1.00 baths $52,900 569 Condo Info
212 1.00 beds/1.00 baths $47,500 569 Condo Info
417 1.00 beds/1.00 baths $85,000 1,005 Condo Info
426 1.00 beds/1.00 baths $65,000 707 Condo Info
128 1.00 beds/1.00 baths $65,000 707 Condo Info
373 1.00 beds/1.00 baths $65,000 835 Condo Info
321 1.00 beds/1.00 baths $65,000 707 Condo Info
133 1.00 beds/1.00 baths $59,900 746 Condo Info
144 3.00 beds/2.00 baths $259,000 1,446 Condo Info
440 1.00 beds/1.00 baths $68,000 801 Condo Info
189 1.00 beds/1.00 baths $62,500 563 Condo Info

New! For Rent at Biltmore Square

Unit# Beds/Baths Lease Price Square Feet MLS Number
383 1.00 beds/1.00 baths $750 707 #4343919
322 1.00 beds/1.00 baths $950 0 #4239299
483 1.00 beds/1.00 baths $900 941 #4340488
228 1.00 beds/1.00 baths $750 707 #4318781
175 1.00 beds/1.00 baths $775 835 #4351126
206 1.00 beds/1.00 baths $825 667 #4264061
469 1.00 beds/1.00 baths $925 941 #4352763
183 1.00 beds/1.00 baths $800 667 #4352870
420 2.00 beds/2.00 baths $850 1,093 #4348750
145 2.00 beds/2.00 baths $825 790 #4353154
260 2.00 beds/2.00 baths $825 971 #4328399
232 2.00 beds/2.00 baths $1,050 1,118 #4340495
423 2.00 beds/2.00 baths $1,050 1,118 #4288256
311 2.00 beds/2.00 baths $1,050 1,118 #4288266
220 2.00 beds/2.00 baths $900 935 #4287372
361 2.00 beds/2.00 baths $900 935 #4352723
391 2.00 beds/2.00 baths $900 935 #4352736
467 2.00 beds/2.00 baths $1,025 1,134 #4352912
209 3.00 beds/2.00 baths $1,200 1,412 #4184831


View Larger Map