Biltmore Square
1701 E. Colter Street, Phoenix, AZ, 85016
Biltmore Square was one of the last apartment conversions to sell in late 2005. Buyers were literally lined up around the building waiting to buy these condos and it practically sold out in a day...no joke.
Biltmore Square is a modern building, less than ten years old, with OK architecture, great amenities (gym, landscaping, pool, etc), many of the condos have great views, and the location is excellent for the price range. There are a lot of short sales and foreclosures in the development so be careful if you are thinking of buying there. Yes, the short sales and foreclosures can mean great deals for buyers today but there is also instability in the community.
We are NOT saying not to buy there. We ARE saying to consult an expert (i.e. the agents at WeKnowUrban.com) before doing so.
If you would like to learn more, see floor plans or a site map, or tour the site, give us a call or shoot us an e-mail and we’ll take care of you.
WRITE A REVIEW.
Ask general questions or tell us what you love or hate about Biltmore Square here; it's quick and easy.
Do NOT ask for specific real estate help here as our agents won't see your request for days. For quick responses use the "Reach Our Agents FAST!" button at the top right of this page.
Comments
For Sale - Biltmore Square -
| Unit# | Beds/Baths | Price | Sq Ft | More | |
|---|---|---|---|---|---|
|
|
242 | 0.00/1.00 | $59,995 | 529 | Condo Info |
|
|
235 | 2.00/2.00 | $79,900 | 935 | Condo Info |
|
|
147 | 2.00/2.00 | $99,000 | 790 | Condo Info |
|
|
354 | 2.00/2.00 | $59,900 | 790 | Condo Info |
For Rent - Biltmore Square -
| Unit# | Beds/Baths | Price | Sq Ft | More | |
|---|---|---|---|---|---|
|
|
107 | 2.00/2.00 | $775 | 790 | Condo Info |
|
|
256 | 3.00/2.00 | $1,100 | 1,412 | Condo Info |
|
|
323 | 2.00/2.00 | $1,150 | 1,118 | Condo Info |
|
|
163 | 2.00/2.00 | $1,100 | 1,118 | Condo Info |
|
|
182 | 2.00/2.00 | $750 | 790 | Condo Info |
|
|
421 | 1.00/1.00 | $900 | 942 | Condo Info |
|
|
481 | 2.00/2.00 | $1,150 | 1,134 | Condo Info |
|
|
178 | 2.00/2.00 | $1,050 | 999 | Condo Info |
|
|
130 | 3.00/2.00 | $1,495 | 1,412 | Condo Info |
|
|
367 | 2.00/2.00 | $875 | 935 | Condo Info |
|
|
347 | 2.00/2.00 | $775 | 790 | Condo Info |
|
|
166 | 1.00/1.00 | $875 | 746 | Condo Info |
|
|
454 | 2.00/2.00 | $995 | 790 | Condo Info |
|
|
12 | 2.00/2.00 | $995 | 991 | Condo Info |
|
|
377 | 2.00/2.00 | $800 | 935 | Condo Info |
View Larger Map
Learn More About Our Next Tour
