Biltmore Terrace
5136 N 31st Place, Phoenix, AZ
Biltmore Terrace is an older community but in a great location just north of Camelback and just west of 32nd Street. Residents enjoy an easy walk to Tarbell's, Zen 32, Hava Java, Mancuso's, Keegan's, as well as the lauded Biltmore Circle.
Some of the condos have been completely redone while others look almost original. But if you do some digging (OR even better hire us) you can find some real diamonds in the rough.
If you would like to learn more, see floor plans or a site map, or tour the site, give us a call or shoot us an e-mail and we’ll take care of you.
WRITE A REVIEW.
Ask general questions or tell us what you love or hate about Biltmore Terrace here; it's quick and easy. Please do NOT ask for specific real estate help here as our agents don't regularly monitor this area and won't get back to you as quickly as we like. Instead please use the "contact us" tab in the upper navigation bar.
Comments
New! For Sale at Biltmore Terrace
| Unit# | Beds/Baths | List Price | Square Feet | Info |
|---|---|---|---|---|
| 122 | 2.00 beds/1.50 baths | $274,900 | 1,224 | Condo Info |
| 132 | 2.00 beds/1.50 baths | $319,000 | 1,224 | Condo Info |
| 147 | 2.00 beds/2.00 baths | $380,000 | 1,320 | Condo Info |
| 116 | 3.00 beds/2.00 baths | $254,999 | 1,544 | Condo Info |
| 311 | 2.00 beds/2.00 baths | $259,000 | 1,170 | Condo Info |
| 336 | 3.00 beds/2.00 baths | $259,900 | 1,544 | Condo Info |
| 114 | 1.00 beds/1.00 baths | $157,000 | 1,073 | Condo Info |
New! For Rent at Biltmore Terrace
| Unit# | Beds/Baths | Lease Price | Square Feet | MLS Number |
|---|---|---|---|---|
| 238 | 1.00 beds/2.00 baths | $950 | 1,170 | #4276417 |
| 122 | 1.00 beds/1.50 baths | $1,275 | 1,224 | #4176174 |
| 245 | 2.00 beds/2.00 baths | $1,950 | 0 | #2989147 |
| 632 | 1.00 beds/1.50 baths | $1,250 | 1,224 | #4187275 |
| 138 | 1.00 beds/1.50 baths | $1,600 | 1,170 | #4258901 |
| 633 | 1.00 beds/1.00 baths | $1,800 | 1,032 | #4218223 |
| 615 | 1.00 beds/1.00 baths | $1,800 | 1,073 | #4218170 |
| 336 | 3.00 beds/2.00 baths | $2,900 | 1,544 | #4101341 |
| 638 | 1.00 beds/2.00 baths | $1,200 | 1,170 | #4331816 |
| 645 | 2.00 beds/2.00 baths | $1,800 | 1,469 | #4341421 |
| 215 | 1.00 beds/1.00 baths | $825 | 1,073 | #4348911 |
View Larger Map
Learn More About Our Next Tour