Biltmore Terrace
5136 N 31st Place, Phoenix, AZ
Biltmore Terrace is an older community but in a great location just north of Camelback and just west of 32nd Street. Residents enjoy an easy walk to Tarbell's, Zen 32, Hava Java, Mancuso's, Keegan's, as well as the lauded Biltmore Circle.
Some of the condos have been completely redone while others look almost original. But if you do some digging (OR even better hire us) you can find some real diamonds in the rough.
If you would like to learn more, see floor plans or a site map, or tour the site, give us a call or shoot us an e-mail and we’ll take care of you.
WRITE A REVIEW.
Ask general questions or tell us what you love or hate about Biltmore Terrace here; it's quick and easy.
Do NOT ask for specific real estate help here as our agents won't see your request for days. For quick responses use the "Reach Our Agents FAST!" button at the top right of this page.
Comments
For Sale - Biltmore Terrace -
| Unit# | Beds/Baths | Price | Sq Ft | More | |
|---|---|---|---|---|---|
|
|
147 | 2.00/2.00 | $330,000 | 1,320 | Condo Info |
|
|
215 | 1.00/1.00 | $71,900 | 1,073 | Condo Info |
|
|
214 | 1.00/1.00 | $120,000 | 1,073 | Condo Info |
For Rent - Biltmore Terrace -
| Unit# | Beds/Baths | Price | Sq Ft | More | |
|---|---|---|---|---|---|
|
|
632 | 1.00/1.50 | $1,250 | 1,224 | Condo Info |
|
|
638 | 1.00/2.00 | $1,250 | 1,170 | Condo Info |
|
|
245 | 2.00/2.00 | $1,950 | 0 | Condo Info |
|
|
647 | 2.00/2.00 | $1,599 | 1,319 | Condo Info |
|
|
127 | 2.00/2.00 | $1,600 | 1,319 | Condo Info |
View Larger Map
Learn More About Our Next Tour
