Executive Towers
207 W. Clarendon, Phoenix, AZ, 85013
Wonderful views of downtown Phoenix, uptown Phoenix, city lights & the mountains! 24-hr doorman & all utilities except phone and cable included in HOA. Three-minute walk to Central Avenue and the new light rail. All neighborhood shopping within 1/2 mile. Built in 1964.
Some units are a little long in the tooth while others have been completely refurbished and updated. Call us to see what's hot.
If you would like to learn more, see floor plans or a site map, or tour the site, give us a call or shoot us an e-mail and we’ll take care of you.
WRITE A REVIEW.
Ask general questions or tell us what you love or hate about Executive Towers here; it's quick and easy. Please do NOT ask for specific real estate help here as our agents don't regularly monitor this area and won't get back to you as quickly as we like. Instead please use the "contact us" tab in the upper navigation bar.
Comments
-
Photo Gallery
-
For Sale at Executive Towers
-
Executive Towers Rentals
-
Learn More About Our Next Tour
-
Executive Towers Foreclosures
New! For Sale at Executive Towers
| Unit# | Beds/Baths | List Price | Square Feet | Info |
|---|---|---|---|---|
| 3 | 1.00 beds/1.00 baths | $143,000 | 852 | Condo Info |
| 18 | 2.00 beds/2.00 baths | $269,000 | 1,165 | Condo Info |
| 21 | 1.00 beds/1.00 baths | $180,000 | 852 | Condo Info |
| 2 | 1.00 beds/1.00 baths | $149,000 | 852 | Condo Info |
| 7 | 1.00 beds/1.00 baths | $112,500 | 852 | Condo Info |
| 19 | 2.00 beds/2.00 baths | $264,000 | 1,165 | Condo Info |
| 15 | 2.00 beds/2.00 baths | $229,000 | 1,165 | Condo Info |
| 12 | 3.00 beds/3.25 baths | $650,000 | 2,835 | Condo Info |
| 9 | 2.00 beds/2.00 baths | $129,000 | 1,165 | Condo Info |
| 12 | 1.00 beds/1.00 baths | $94,500 | 852 | Condo Info |
| 5 | 2.00 beds/2.00 baths | $199,900 | 1,611 | Condo Info |
| 21 | 2.00 beds/2.00 baths | $150,000 | 1,165 | Condo Info |
| 15 | 1.00 beds/1.00 baths | $139,900 | 877 | Condo Info |
| 20 | 1.00 beds/1.00 baths | $117,900 | 852 | Condo Info |
| 8 | 2.00 beds/2.00 baths | $250,000 | 1,542 | Condo Info |
| 16 | 1.00 beds/1.00 baths | $99,000 | 852 | Condo Info |
| 2 | 2.00 beds/2.00 baths | $200,000 | 1,156 | Condo Info |
New! For Rent at Executive Towers
| Unit# | Beds/Baths | Lease Price | Square Feet | MLS Number |
|---|---|---|---|---|
| 12 | 3.00 beds/3.25 baths | $2,995 | 2,835 | #4308213 |
| 7 | 1.00 beds/1.00 baths | $940 | 852 | #4307354 |
View Larger Map