Meridian
5104 N. 32nd Street, Phoenix, AZ, 85016
Excellent location just north of Camelback Road on 32nd Street. Walk to Zen 32, Delux, Noca, Tomaso's, Tarbell's, Keegan's, Donovan's, Hava Java, Bank of America, Safeway, 24 Hour Fitness and soooo much more.
This 220 condo unit complex features underground parking and storage, pool, spa, fitness room, clubhouse, elevators, lush landscaping and BBQs with covered ramadas. HOA includes gas, water, sewer, trash, natural gas, cable TV, and security/fire sprinkler system.
The community itself isn't very urban in design or function but because of the great pedestrian friendly location we felt compelled to include it in WeKnowUrban.com.
Cats and dogs up to 20lb ok.
If you would like to learn more, see floor plans or a site map, or tour the site, give us a call or shoot us an e-mail and we’ll take care of you.
WRITE A REVIEW.
Ask general questions or tell us what you love or hate about Meridian here; it's quick and easy. Please do NOT ask for specific real estate help here as our agents don't regularly monitor this area and won't get back to you as quickly as we like. Instead please use the "contact us" tab in the upper navigation bar.
Comments
-
Photo Gallery
-
For Sale at Meridian
-
Meridian Rentals
-
Learn More About Our Next Tour
-
Meridian Condos Foreclosures
New! For Sale at Meridian
| Unit# | Beds/Baths | List Price | Square Feet | Info |
|---|---|---|---|---|
| 142 | 2.00 beds/2.00 baths | $165,900 | 1,277 | Condo Info |
| 201 | 1.00 beds/1.00 baths | $135,000 | 1,069 | Condo Info |
| 130 | 1.00 beds/1.00 baths | $131,000 | 1,069 | Condo Info |
| 327 | 2.00 beds/2.00 baths | $199,000 | 1,257 | Condo Info |
| 124 | 2.00 beds/2.00 baths | $189,500 | 1,277 | Condo Info |
| 107 | 2.00 beds/2.00 baths | $189,900 | 1,257 | Condo Info |
| 437 | 1.00 beds/1.00 baths | $100,900 | 1,146 | Condo Info |
| 310 | 1.00 beds/1.00 baths | $101,900 | 1,069 | Condo Info |
| 307 | 2.00 beds/2.00 baths | $180,000 | 1,257 | Condo Info |
| 151 | 2.00 beds/2.00 baths | $168,500 | 1,277 | Condo Info |
| 253 | 2.00 beds/2.00 baths | $182,900 | 1,277 | Condo Info |
New! For Rent at Meridian
| Unit# | Beds/Baths | Lease Price | Square Feet | MLS Number |
|---|---|---|---|---|
| 150 | 2.00 beds/2.00 baths | $1,400 | 1,277 | #4309769 |
| 327 | 2.00 beds/2.00 baths | $1,300 | 1,257 | #4302654 |
| 236 | 2.00 beds/2.00 baths | $1,800 | 1,257 | #4241529 |
| 227 | 2.00 beds/2.00 baths | $1,300 | 1,331 | #4169041 |
| 118 | 2.00 beds/1.00 baths | $1,800 | 1,248 | #2606476 |
| 317 | 2.00 beds/2.00 baths | $1,800 | 1,331 | #2742489 |
| 342 | 2.00 beds/2.00 baths | $1,050 | 1,305 | #4289225 |
| 205 | 2.00 beds/2.00 baths | $1,300 | 1,277 | #4331185 |
| 229 | 1.00 beds/1.00 baths | $795 | 811 | #4338428 |
View Larger Map