FOR RENT - Camelback Corridor Condos
-
Camelback Corridor Condos
-
Downtown Phoenix Condos
-
Midtown Phoenix Condos
-
North Phoenix Condos
-
Downtown Scottsdale Condos
-
North Scottsdale Condos
-
Tempe Lofts and Tempe High Rise Condos
Oh, and IF you are considering buying or selling a high rise, loft or other Phoenix condominium you really should call us. No other real estate agents in town know more about the market than we do.
Camelback Corridor Condos For Rent -
| Building | Unit# | Beds/Baths | Price | Sq Ft | Furnished? | Info |
|---|---|---|---|---|---|---|
| Biltmore Terrace | 245 | 2.0/2.0 | $1,950 | 0 | Furnished | Condo Info |
| Meridian | 227 | 2.0/2.0 | $1,500 | 1,331 | Furnished | Condo Info |
| Biltmore Terrace | 632 | 1.0/1.5 | $1,250 | 1,224 | Furnished | Condo Info |
| Fairway Lodge | 305 | 3.0/2.5 | $5,000 | 2,329 | Furnished | Condo Info |
| Optima Biltmore Towers | 330 | 2.0/2.0 | $2,300 | 1,269 | Furnished | Condo Info |
| Meridian | 240 | 3.0/2.0 | $1,800 | 1,428 | Furnished | Condo Info |
| Optima Biltmore Towers | 306 | 1.0/1.0 | $1,750 | 862 | Furnished | Condo Info |
| Fairway Lodge | 126 | 2.0/2.5 | $4,500 | 0 | Furnished | Condo Info |
| Biltmore Terrace | 638 | 1.0/2.0 | $1,500 | 1,170 | Furnished | Condo Info |
| 2211 Camelback | 1205 | 3.0/3.0 | $6,200 | 3,000 | Furnished | Condo Info |
| Fairway Lodge | 214 | 2.0/1.8 | $3,800 | 1,780 | Furnished | Condo Info |
| 2211 Camelback | 405 | 2.0/2.0 | $3,800 | 2,077 | Furnished | Condo Info |
| Meridian | 218 | 2.0/1.0 | $1,500 | 1,248 | Furnished | Condo Info |
| Meridian | 353 | 2.0/2.0 | $1,650 | 1,277 | Furnished | Condo Info |
| Optima Biltmore Towers | 1003 | 2.0/2.0 | $2,600 | 1,356 | Furnished | Condo Info |
| Meridian | 451 | 2.0/2.0 | $1,400 | 1,277 | Negotiable | Condo Info |
| Optima Biltmore Towers | 1224 | 2.0/2.0 | $2,250 | 1,528 | Negotiable | Condo Info |
| Meridian | 236 | 2.0/2.0 | $1,800 | 1,257 | Partial Furnished | Condo Info |
| Optima Biltmore Towers | 604 | 2.0/2.0 | $2,160 | 1,448 | Unfurnished | Condo Info |
| Meridian | 229 | 1.0/1.0 | $850 | 811 | Unfurnished | Condo Info |
| Biltmore Square | 281 | 2.0/2.0 | $875 | 935 | Unfurnished | Condo Info |
| Optima Biltmore Towers | 427 | 2.0/2.0 | $1,700 | 1,089 | Unfurnished | Condo Info |
| Optima Biltmore Towers | 723 | 2.0/2.0 | $2,200 | 1,211 | Unfurnished | Condo Info |
| Biltmore Square | 232 | 2.0/2.0 | $1,150 | 1,112 | Unfurnished | Condo Info |
| Meridian | 301 | 1.0/1.0 | $1,050 | 1,081 | Unfurnished | Condo Info |
| Biltmore Square | 356 | 3.0/2.0 | $1,200 | 1,412 | Unfurnished | Condo Info |
| Biltmore Square | 348 | 2.0/2.0 | $925 | 999 | Unfurnished | Condo Info |
| Meridian | 243 | 2.0/2.0 | $1,200 | 1,277 | Unfurnished | Condo Info |
| Biltmore Terrace | 127 | 2.0/2.0 | $1,200 | 1,319 | Unfurnished | Condo Info |
| Biltmore Square | 482 | 2.0/2.0 | $825 | 790 | Unfurnished | Condo Info |
| Biltmore Square | 391 | 2.0/2.0 | $900 | 935 | Unfurnished | Condo Info |
| Biltmore Square | 370 | 2.0/2.0 | $1,175 | 1,118 | Unfurnished | Condo Info |
| Biltmore Square | 390 | 2.0/2.0 | $950 | 971 | Unfurnished | Condo Info |
| 2211 Camelback | 309 | 2.0/2.5 | $3,000 | 2,038 | Unfurnished | Condo Info |
