FOR RENT - Downtown Scottsdale Condos
-
Camelback Corridor Condos
-
Downtown Phoenix Condos
-
Midtown Phoenix Condos
-
North Phoenix Condos
-
Downtown Scottsdale Condos
-
North Scottsdale Condos
-
Tempe Lofts and Tempe High Rise Condos
Oh, and IF you are considering buying or selling a high rise, loft or other Phoenix condominium you really should call us. No other real estate agents in town know more about the market than we do.
Downtown Scottsdale Condos For Rent -
| Building | Unit# | Beds/Baths | Price | Sq Ft | Furnished? | Info |
|---|---|---|---|---|---|---|
| Optima Camelview | 4007 | 3.0/2.0 | $3,450 | 1,301 | Furnished | Condo Info |
| Optima Camelview | 4002 | 2.0/2.0 | $2,950 | 1,215 | Furnished | Condo Info |
| Optima Camelview | 6004 | 2.0/2.0 | $3,500 | 1,347 | Furnished | Condo Info |
| Optima Camelview | 4012 | 2.0/2.0 | $2,800 | 1,416 | Unfurnished | Condo Info |
| Optima Camelview | 5009 | 1.0/1.5 | $2,050 | 952 | Unfurnished | Condo Info |
| Optima Camelview | 6002 | 2.0/2.0 | $3,000 | 1,087 | Furnished | Condo Info |
| Optima Camelview | 5002 | 2.0/2.0 | $2,450 | 1,149 | Unfurnished | Condo Info |
| Optima Camelview | 3007 | 2.0/2.0 | $3,350 | 1,571 | Unfurnished | Condo Info |
| Optima Camelview | 5007 | 2.0/2.0 | $2,800 | 1,433 | Unfurnished | Condo Info |
| Optima Camelview | 4010 | 2.0/2.0 | $2,250 | 1,252 | Unfurnished | Condo Info |
| Optima Camelview | 2014 | 1.0/1.5 | $1,975 | 986 | Unfurnished | Condo Info |
| Optima Camelview | 5009 | 2.0/2.0 | $2,400 | 1,200 | Unfurnished | Condo Info |
| Optima Camelview | 1006 | 3.0/2.0 | $2,975 | 1,581 | Unfurnished | Condo Info |
| Optima Camelview | 5011 | 1.0/1.5 | $1,975 | 958 | Unfurnished | Condo Info |
| Optima Camelview | 4001 | 2.0/2.0 | $2,500 | 1,315 | Unfurnished | Condo Info |
| Optima Camelview | 3007 | 2.0/2.0 | $2,400 | 1,268 | Unfurnished | Condo Info |
| Optima Camelview | 4007 | 2.0/2.0 | $2,300 | 1,425 | Unfurnished | Condo Info |
| Optima Camelview | 3006 | 2.0/2.0 | $3,100 | 1,777 | Unfurnished | Condo Info |
| Optima Camelview | 3001 | 3.0/2.0 | $3,600 | 1,655 | Unfurnished | Condo Info |
| Optima Camelview | 4003 | 1.0/1.0 | $1,850 | 780 | Unfurnished | Condo Info |
| Optima Camelview | 1003 | 2.0/2.0 | $2,100 | 1,340 | Unfurnished | Condo Info |
| Optima Camelview | 2010 | 2.0/2.0 | $2,200 | 1,346 | Unfurnished | Condo Info |
| Optima Camelview | 6010 | 2.0/2.0 | $2,500 | 1,252 | Unfurnished | Condo Info |
| Optima Camelview | 4005 | 2.0/2.0 | $2,450 | 1,233 | Unfurnished | Condo Info |
| Optima Camelview | 1015 | 1.0/1.5 | $2,000 | 958 | Unfurnished | Condo Info |
| Optima Camelview | 5009 | 2.0/2.0 | $2,375 | 1,188 | Unfurnished | Condo Info |
| Optima Camelview | 5010 | 2.0/2.0 | $2,300 | 1,186 | Unfurnished | Condo Info |
| Optima Camelview | 2007 | 2.0/2.0 | $2,700 | 1,425 | Unfurnished | Condo Info |
| Optima Camelview | 2009 | 1.0/1.5 | $2,000 | 956 | Unfurnished | Condo Info |
| Optima Camelview | 3002 | 2.0/2.0 | $2,300 | 1,058 | Unfurnished | Condo Info |
| Optima Camelview | 6001 | 3.0/2.5 | $5,600 | 2,590 | Negotiable | Condo Info |
| Optima Camelview | 1002 | 2.0/2.0 | $2,400 | 1,319 | Unfurnished | Condo Info |
| Optima Camelview | 5008 | 1.0/1.5 | $2,800 | 963 | Negotiable | Condo Info |
| Scottsdale Waterfront | 5022 | 2.0/2.0 | $3,800 | 1,457 | Furnished | Condo Info |
| Main Street Plaza | 302 | 2.0/2.5 | $2,750 | 2,498 | Unfurnished | Condo Info |
| Bon Vie | 29 | 2.0/1.0 | $1,300 | 803 | Unfurnished | Condo Info |
| Valley Ho | 6601 | 2.0/2.0 | $5,000 | 1,363 | Furnished | Condo Info |
| Third Avenue Lofts | 410 | 1.0/1.0 | $2,650 | 1,382 | Unfurnished | Condo Info |
| Third Avenue Lofts | 219 | 1.0/1.0 | $1,750 | 1,023 | Unfurnished | Condo Info |
| Third Avenue Lofts | 403 | 2.0/2.0 | $2,500 | 1,441 | Unfurnished | Condo Info |
| Third Avenue Lofts | 307 | 1.0/1.0 | $1,950 | 1,098 | Unfurnished | Condo Info |
| 4020 Lofts | 303 | 1.0/1.0 | $1,925 | 959 | Unfurnished | Condo Info |
| Artesia | 1015 | 2.0/2.5 | $3,000 | 1,573 | Furnished | Condo Info |
| Artesia | 2015 | 2.0/2.5 | $3,000 | 1,573 | Furnished | Condo Info |
| The Mark | 2204 | 1.0/1.5 | $3,295 | 0 | Furnished | Condo Info |
