FOR RENT - Downtown Scottsdale Condos
-
Camelback Corridor Condos
-
Downtown Phoenix Condos
-
Midtown Phoenix Condos
-
North Phoenix Condos
-
Downtown Scottsdale Condos
-
North Scottsdale Condos
-
Tempe Lofts and Tempe High Rise Condos
Oh, and IF you are considering buying or selling a high rise, loft or other Phoenix condominium you really should call us. No other real estate agents in town know more about the market than we do.
Downtown Scottsdale Condos For Rent -
| Building | Unit# | Beds/Baths | Price | Sq Ft | Furnished? | Info |
|---|---|---|---|---|---|---|
| Sage | 3 | 2.0/1.5 | $995 | 1,152 | Unfurnished | Condo Info |
| Optima Camelview | 1011 | 1.0/1.0 | $1,800 | 940 | Furnished | Condo Info |
| Optima Camelview | 5009 | 2.0/2.0 | $1,800 | 1,188 | Unfurnished | Condo Info |
| Third Avenue Lofts | 217 | 1.0/1.0 | $1,800 | 831 | Unfurnished | Condo Info |
| Optima Camelview | 3012 | 1.0/1.5 | $1,975 | 1,198 | Unfurnished | Condo Info |
| Optima Camelview | 3008 | 1.0/1.0 | $2,000 | 939 | Unfurnished | Condo Info |
| Optima Camelview | 3010 | 2.0/2.0 | $2,000 | 1,346 | Unfurnished | Condo Info |
| Optima Camelview | 1010 | 2.0/2.0 | $2,100 | 1,196 | Unfurnished | Condo Info |
| Optima Camelview | 5008 | 1.0/1.5 | $2,100 | 956 | Unfurnished | Condo Info |
| Optima Camelview | 1002 | 2.0/2.0 | $2,100 | 1,319 | Unfurnished | Condo Info |
| Optima Camelview | 4008 | 1.0/1.5 | $2,200 | 1,092 | Furnished | Condo Info |
| Optima Camelview | 4008 | 1.0/1.5 | $2,200 | 955 | Unfurnished | Condo Info |
| Optima Camelview | 2007 | 2.0/2.0 | $2,200 | 1,248 | Unfurnished | Condo Info |
| Optima Camelview | 4003 | 2.0/2.0 | $2,295 | 1,337 | Unfurnished | Condo Info |
| Optima Camelview | 2001 | 2.0/2.0 | $2,350 | 1,411 | Unfurnished | Condo Info |
| Optima Camelview | 3004 | 2.0/2.0 | $2,400 | 1,337 | Unfurnished | Condo Info |
| Optima Camelview | 5005 | 2.0/2.0 | $2,495 | 1,164 | Furnished | Condo Info |
| Optima Camelview | 5009 | 2.0/2.0 | $2,495 | 1,200 | Unfurnished | Condo Info |
| Optima Camelview | 3009 | 2.0/2.0 | $2,600 | 1,172 | Furnished | Condo Info |
| The Mark | 3316 | 2.0/2.5 | $2,600 | 1,723 | Unfurnished | Condo Info |
| Optima Camelview | 6010 | 2.0/2.0 | $2,700 | 1,201 | Furnished | Condo Info |
| Optima Camelview | 5008 | 1.0/1.5 | $2,700 | 963 | Furnished | Condo Info |
| Optima Camelview | 4010 | 1.0/1.5 | $2,750 | 1,169 | Furnished | Condo Info |
| Optima Camelview | 6002 | 2.0/2.0 | $3,000 | 1,087 | Furnished | Condo Info |
| Optima Camelview | 2007 | 2.0/2.0 | $3,000 | 1,549 | Unfurnished | Condo Info |
| Artesia | 1015 | 2.0/2.5 | $3,000 | 1,573 | Furnished | Condo Info |
| Optima Camelview | 5010 | 2.0/2.0 | $3,000 | 1,527 | Negotiable | Condo Info |
| Optima Camelview | 6004 | 2.0/2.0 | $3,100 | 1,347 | Furnished | Condo Info |
| Safari Drive | 4007 | 2.0/2.5 | $3,100 | 1,363 | Unfurnished | Condo Info |
| Optima Camelview | 4007 | 3.0/2.0 | $3,450 | 1,301 | Furnished | Condo Info |
| Optima Camelview | 3005 | 2.0/2.0 | $3,600 | 1,315 | Furnished | Condo Info |
| Optima Camelview | 6007 | 2.0/2.0 | $3,750 | 1,575 | Furnished | Condo Info |
| Optima Camelview | 6011 | 2.0/2.0 | $3,900 | 1,677 | Unfurnished | Condo Info |
| Optima Camelview | 5007 | 2.0/2.0 | $3,900 | 1,571 | Furnished | Condo Info |
| Optima Camelview | 2006 | 3.0/2.0 | $4,750 | 2,287 | Furnished | Condo Info |
| Valley Ho | 6601 | 2.0/2.0 | $5,000 | 1,363 | Furnished | Condo Info |
| Optima Camelview | 0 | 3.0/2.0 | $5,495 | 2,049 | Unfurnished | Condo Info |
