FOR RENT - Midtown Phoenix Condos
-
Camelback Corridor Condos
-
Downtown Phoenix Condos
-
Midtown Phoenix Condos
-
North Phoenix Condos
-
Downtown Scottsdale Condos
-
North Scottsdale Condos
-
Tempe Lofts and Tempe High Rise Condos
Oh, and IF you are considering buying or selling a high rise, loft or other Phoenix condominium you really should call us. No other real estate agents in town know more about the market than we do.
Midtown Phoenix Condos For Rent -
| Building | Unit# | Beds/Baths | Price | Sq Ft | Furnished? | Info |
|---|---|---|---|---|---|---|
| Phoenix Towers | 6.0/5.0 | $4,250 | 4,777 | Unfurnished | Condo Info | |
| Landmark on Central | 3 | 1.0/1.0 | $795 | 605 | Unfurnished | Condo Info |
| Executive Towers | 5 | 1.0/1.0 | $950 | 852 | Unfurnished | Condo Info |
| Landmark on Central | 9 | 2.0/1.0 | $1,025 | 980 | Unfurnished | Condo Info |
| Executive Towers | 14 | 2.0/2.0 | $1,200 | 1,566 | Unfurnished | Condo Info |
| Landmark on Central | 16 | 1.0/1.0 | $1,000 | 788 | Unfurnished | Condo Info |
| Landmark on Central | 16 | 2.0/1.0 | $1,000 | 605 | Unfurnished | Condo Info |
| Landmark on Central | 16 | 2.0/1.0 | $1,150 | 980 | Unfurnished | Condo Info |
| Tapestry on Central | 104 | 2.0/2.5 | $1,675 | 1,600 | Unfurnished | Condo Info |
| Tapestry on Central | 111 | 2.0/2.5 | $1,495 | 1,510 | Furnished | Condo Info |
| Tapestry on Central | 201 | 1.0/1.0 | $1,075 | 854 | Unfurnished | Condo Info |
| Regency | 205 | 2.0/2.0 | $1,050 | 1,398 | Unfurnished | Condo Info |
| Artisan Lofts Osborn | 210 | 1.0/2.0 | $1,375 | 1,652 | Unfurnished | Condo Info |
| Providence on Central | 234 | 2.0/2.0 | $895 | 1,017 | Unfurnished | Condo Info |
| Tapestry on Central | 312 | 2.0/2.0 | $1,825 | 1,646 | Furnished | Condo Info |
| Artisan Lofts Osborn | 317 | 1.0/2.0 | $2,295 | 1,338 | Furnished | Condo Info |
| Tapestry on Central | 401 | 2.0/2.0 | $1,695 | 1,646 | Unfurnished | Condo Info |
| Tapestry on Central | 408 | 2.0/2.5 | $2,200 | 2,563 | Unfurnished | Condo Info |
| Artisan Lofts Osborn | 408 | 2.0/2.0 | $1,250 | 1,200 | Unfurnished | Condo Info |
| Tapestry on Central | 418 | 2.0/2.5 | $2,225 | 2,120 | Unfurnished | Condo Info |
| Tapestry on Central | 505 | 2.0/2.0 | $1,395 | 1,446 | Unfurnished | Condo Info |
| Tapestry on Central | 511 | 2.0/2.0 | $1,350 | 1,243 | Unfurnished | Condo Info |
| Tapestry on Central | 609 | 2.0/2.0 | $1,400 | 1,447 | Unfurnished | Condo Info |
| Tapestry on Central | 611 | 2.0/2.0 | $1,525 | 1,437 | Unfurnished | Condo Info |
| Tapestry on Central | 613 | 2.0/2.0 | $1,595 | 1,427 | Unfurnished | Condo Info |
| Tapestry on Central | 615 | 2.0/2.0 | $1,950 | 1,876 | Unfurnished | Condo Info |
| Tapestry on Central | 620 | 2.0/2.0 | $1,695 | 1,428 | Unfurnished | Condo Info |
| One Lexington Formerly Century Plaza | 907 | 1.0/1.0 | $1,400 | 734 | Unfurnished | Condo Info |
| Mezzo | 1006 | 2.0/2.5 | $1,450 | 1,293 | Unfurnished | Condo Info |
| Regency | 1703 | 2.0/1.8 | $1,850 | 1,456 | Unfurnished | Condo Info |
| Regency | 1705 | 2.0/2.0 | $1,750 | 1,398 | Furnished | Condo Info |
| Hawthorne | 2042 | 2.0/2.0 | $850 | 989 | Partial Furnished | Condo Info |
| Hawthorne | 2071 | 3.0/2.0 | $950 | 1,159 | Unfurnished | Condo Info |
