FOR RENT - Tempe Lofts and Tempe High Rise Condos
-
Camelback Corridor Condos
-
Downtown Phoenix Condos
-
Midtown Phoenix Condos
-
North Phoenix Condos
-
Downtown Scottsdale Condos
-
North Scottsdale Condos
-
Tempe Lofts and Tempe High Rise Condos
Oh, and IF you are considering buying or selling a high rise, loft or other Phoenix condominium you really should call us. No other real estate agents in town know more about the market than we do.
Tempe Lofts and Tempe High Rise Condos For Rent -
| Building | Unit# | Beds/Baths | Price | Sq Ft | Furnished? | Info |
|---|---|---|---|---|---|---|
| Brownstones at Hyde Park | 3.0/2.5 | $1,800 | 1,961 | Unfurnished | Condo Info | |
| The Vale | 2009 | 2.0/2.0 | $1,200 | 1,160 | Unfurnished | Condo Info |
| Regatta Pointe | 336 | 2.0/2.0 | $1,299 | 1,082 | Furnished | Condo Info |
| Northshore | 4024 | 2.0/2.0 | $2,500 | 1,287 | Furnished | Condo Info |
| Northshore | 4001 | 3.0/3.0 | $2,500 | 1,852 | Unfurnished | Condo Info |
| Northshore | 4017 | 3.0/2.0 | $2,400 | 1,961 | Unfurnished | Condo Info |
| Northshore | 2014 | 2.0/2.0 | $1,799 | 1,287 | Unfurnished | Condo Info |
| Northshore | 3013 | 3.0/2.0 | $2,400 | 1,961 | Unfurnished | Condo Info |
| Northshore | 2021 | 1.0/2.0 | $1,400 | 1,073 | Partial Furnished | Condo Info |
| Northshore | 5026 | 2.0/2.0 | $1,750 | 1,305 | Unfurnished | Condo Info |
| Northshore | 4013 | 3.0/2.0 | $2,500 | 1,961 | Unfurnished | Condo Info |
| Northshore | 4025 | 2.0/2.0 | $1,600 | 1,172 | Furnished | Condo Info |
| Northshore | 5014 | 2.0/2.0 | $1,700 | 1,287 | Unfurnished | Condo Info |
| Northshore | 2012 | 2.0/2.0 | $1,695 | 1,287 | Unfurnished | Condo Info |
| 312 South | 104 | 2.0/2.5 | $1,600 | 1,734 | Unfurnished | Condo Info |
| Hayden Square | 223 | 3.0/2.0 | $2,100 | 1,273 | Unfurnished | Condo Info |
| Hayden Square | 104 | 2.0/2.0 | $1,150 | 967 | Unfurnished | Condo Info |
| Millstone | 113 | 3.0/3.0 | $1,550 | 1,565 | Unfurnished | Condo Info |
