Optima Camelview - 7137 E. Rancho Vista Drive, Scottsdale, AZ, 85251

Optima Camelview

7137 E. Rancho Vista Drive, Scottsdale, AZ, 85251

Optima Camelview is one of the most architecturally interesting properties in downtown Scottsdale with 720 urban flats in 11 six and seven story terraced towers set in a resort like setting. It's located on the northern border of Scottsdale Fashion Square between Highland and Rancho Vista Drive. It's in a great location but right now it is not super pedestrian friendly; at least not like Scottsdale Waterfront is. Even though it is very close to Scottsdale Fashion Square there is a motel in between the two so it makes walking to the mall a little sketchy. The good news is that supposedly the motel is coming down in a year or so to make way for more retail and high end condominiums. Hopefully this will lead to better pedestrian access to all that Scottsdale Fashion Square has to offer.

When the developer first announced the community it raved about how "green" the project would be because of all the landscaping that would be installed. Optima claimed that they would install so many plants that it would help to counteract the heat generated from all the metal and concrete used in the structure. I thought it was just a bunch of marketing hype and an attempt to make a big deal out of a bunch of plants. Boy was I wrong. The landscaping in the community really is exceptional and adds a tremendous amount to the entire experience. Now whether all the plants can help reduce global warming or not we can only hope...

Building amenities include an indoor lap pool and spa, two outdoor pools and spas, a HUGE fully equipped fitness center, an indoor racquet ball court, an indoor basket ball court, a putting green, a large meeting room and caterers kitchen, concierge services, decorative water fountains/water features throughout the community, electronic and manned security, secure parking, storage, an on-site dry cleaning shop, and soon a restaurant and bar.

The architecture is really interesting and fresh. The floor plans are open and for the most part flow really well. Every condominium has floor to ceiling windows, at least one landscaped terrace (water and fertilizer automatically dispensed), nice contemporary cabinets, countertops and flooring. This is a building worth checking out.

If you would like to learn more, see floor plans or a site map, or tour the site, give us a call or shoot us an e-mail and we’ll take care of you.

WRITE A REVIEW.

Ask general questions or tell us what you love or hate about Optima Camelview here; it's quick and easy.

Do NOT ask for specific real estate help here as our agents won't see your request for days. For quick responses use the "Reach Our Agents FAST!" button at the top right of this page.

Post this page to: del.icio.us Yahoo! MyWeb Digg reddit Furl Blinklist Spurl

Comments

noise
We hear foot noise from all units next to us, including the unit above. This can go on at all hours of the day and night. Anyone else have this kind of issue?
#13 - paul langseth - 08/31/2010 - 20:51
hoa
Why will the HOA double after all the units are sold. The HOA are already to much. In today economy I\\\'m sure they could get better prices for maintence. Are they just lazy or do they not care?
#12 - Mrs. Miller - 08/17/2010 - 15:50
Owner of WeKnowUrban
David - The requirement of a sound barrier underneath hard flooring is pretty common in high rise buildings, not just Camelview Village. Sound barriers include sheets of cork, thick felt and/or a thick gooey almost glue like material. I had cork laid under the wood floors of our condo. Are you getting a lot of noise or just the occasional annoyance? W
#11 - Will Daly - 04/03/2010 - 23:16
We've lived at Camelview for less than a month. Generally, it's been a good experience - except for noise disturbances.

I note in the CC&Rs that there is a mandated "underlay" for noise suppression in under the flooring. Can anyone tell me about that? Particularly since it doesn't seem to work.
#10 - David - 04/03/2010 - 09:56
Owner of WeKnowUrban
All - the rental advertised for $1 is a typo made by another agent, not us. We use a live MLS data feed so unfortunately bad data entered into the MLS shows up on WKU and we have no control over it. The actual rental price is $4,400 per month. Sorry.
#9 - Will Daly - 09/30/2009 - 23:09
Start Previous Page

Name
E-mail (Will not appear online)
Homepage
Title
Comment
smiley-;-) smiley-:-) smiley-:-D smiley-:-( smiley-:-o smiley->-( smiley-B-) smiley-:oops: smiley-:-[] smiley-:-P
To prevent automated Bots form spamming, please enter the text you see in the image below in the appropriate input box. Your comment will only be submitted if the strings match. Please ensure that your browser supports and accepts cookies, or your comment cannot be verified correctly.

captcha

This comment form is powered by GentleSource Comment Script. It can be included in PHP or HTML files and allows visitors to leave comments on the website.

For Sale - Optima Camelview -

Unit# Beds/Baths Price Sq Ft More
4005 2.00/2.00 $496,000 1,304 Condo Info
3011 1.00/1.00 $279,000 940 Condo Info
6010 2.00/2.00 $350,000 1,252 Condo Info
1005 2.00/2.00 $379,000 1,315 Condo Info
2007 2.00/2.00 $315,000 1,433 Condo Info
4002 2.00/2.00 $384,900 1,215 Condo Info
5009 1.00/1.50 $280,000 952 Condo Info
2003 1.00/1.00 $250,000 806 Condo Info
4008 1.00/1.50 $314,900 1,127 Condo Info
2007 2.00/2.00 $339,900 1,242 Condo Info
2006 3.00/2.00 $799,000 2,272 Condo Info
3010 1.00/1.50 $469,000 1,169 Condo Info
5007 2.00/2.00 $748,900 1,993 Condo Info
7008 3.00/2.50 $1,395,000 2,481 Condo Info
4011 3.00/2.00 $959,000 1,922 Condo Info
3007 2.00/2.00 $375,000 1,272 Condo Info
1003 1.00/1.00 $337,000 813 Condo Info
2006 3.00/2.00 $447,000 1,719 Condo Info
5008 1.00/1.50 $249,900 951 Condo Info
4010 2.00/2.00 $495,000 1,190 Condo Info
3007 2.00/2.00 $495,000 1,242 Condo Info
4001 3.00/2.00 $789,000 1,804 Condo Info
4007 2.00/2.00 $475,540 1,409 Condo Info
6010 2.00/2.00 $594,450 1,321 Condo Info
5001 2.00/2.00 $479,620 1,315 Condo Info
3006 3.00/2.00 $822,780 1,871 Condo Info
3011 2.00/2.00 $878,670 2,200 Condo Info
4011 3.00/2.00 $621,910 1,718 Condo Info
5011 3.00/2.00 $698,850 1,826 Condo Info
4008 3.00/2.00 $1,323,000 2,848 Condo Info
6001 3.00/2.00 $917,330 1,782 Condo Info
1006 2.00/2.00 $689,680 1,822 Condo Info
6002 3.00/4.50 $1,612,000 3,066 Condo Info
4002 2.00/2.00 $523,000 1,094 Condo Info
3002 2.00/2.00 $621,570 1,565 Condo Info
4004 2.00/2.00 $430,420 1,094 Condo Info
2008 1.00/1.50 $299,230 952 Condo Info
3004 2.00/2.00 $418,920 1,094 Condo Info
5010 2.00/2.00 $775,000 1,527 Condo Info
4010 2.00/2.00 $599,500 1,272 Condo Info
3003 2.00/2.00 $324,500 1,424 Condo Info
5010 2.00/2.00 $825,000 1,677 Condo Info
5005 2.00/2.00 $529,000 1,319 Condo Info
7003 3.00/2.00 $729,000 1,513 Condo Info
3007 2.00/2.00 $350,000 1,433 Condo Info
5011 1.00/1.50 $315,000 1,127 Condo Info
1013 1.00/2.00 $391,125 1,115 Condo Info
6002 2.00/2.00 $495,000 1,087 Condo Info
4002 2.00/2.00 $359,000 1,233 Condo Info
2003 2.00/2.00 $334,900 1,337 Condo Info
1003 2.00/2.00 $359,000 1,351 Condo Info
4004 1.00/1.00 $330,000 745 Condo Info
7007 2.00/2.00 $893,450 1,670 Condo Info
4010 2.00/2.00 $350,000 1,186 Condo Info

For Rent - Optima Camelview -

Unit# Beds/Baths Price Sq Ft More
6004 3.00/2.00 $3,900 1,746 Condo Info
5010 2.00/2.00 $3,650 1,527 Condo Info
4010 1.00/1.50 $2,300 1,085 Condo Info
5010 2.00/2.00 $3,800 1,677 Condo Info
4012 2.00/2.00 $2,400 1,424 Condo Info
3006 2.00/2.00 $2,850 1,777 Condo Info
4001 2.00/2.00 $2,950 1,315 Condo Info
4011 1.00/1.50 $2,500 956 Condo Info
5004 2.00/2.00 $2,450 1,062 Condo Info
3011 1.00/1.50 $2,400 956 Condo Info
2010 2.00/2.00 $2,600 1,185 Condo Info
2010 2.00/2.00 $2,350 1,268 Condo Info
2006 3.00/2.00 $4,400 1,977 Condo Info
5011 1.00/1.50 $1,595 1,191 Condo Info
3006 3.00/2.50 $5,000 2,296 Condo Info
3008 1.00/1.50 $2,100 1,131 Condo Info
6002 3.00/2.00 $3,400 1,891 Condo Info
6008 1.00/1.50 $2,600 955 Condo Info
3001 1.00/2.00 $3,200 1,781 Condo Info
4004 1.00/1.00 $1,595 752 Condo Info
1006 2.00/2.00 $3,250 1,777 Condo Info
6002 2.00/2.00 $2,800 1,087 Condo Info
6003 2.00/2.00 $2,800 1,307 Condo Info
6004 2.00/2.00 $2,695 1,347 Condo Info
3009 2.00/2.00 $2,650 1,172 Condo Info
4002 2.00/2.00 $2,895 1,319 Condo Info
2008 1.00/1.50 $1,700 952 Condo Info


View Larger Map