Optima Camelview - 7137 E. Rancho Vista Drive, Scottsdale, AZ, 85251

Optima Camelview

7137 E. Rancho Vista Drive, Scottsdale, AZ, 85251

Optima Camelview is one of the most architecturally interesting properties in downtown Scottsdale with 720 urban flats in 11 six and seven story terraced towers set in a resort like setting. It's located on the northern border of Scottsdale Fashion Square between Highland and Rancho Vista Drive. It's in a great location but right now it is not super pedestrian friendly; at least not like Scottsdale Waterfront is. Even though it is very close to Scottsdale Fashion Square there is a motel in between the two so it makes walking to the mall a little sketchy. The good news is that supposedly the motel is coming down in a year or so to make way for more retail and high end condominiums. Hopefully this will lead to better pedestrian access to all that Scottsdale Fashion Square has to offer.

When the developer first announced the community it raved about how "green" the project would be because of all the landscaping that would be installed. Optima claimed that they would install so many plants that it would help to counteract the heat generated from all the metal and concrete used in the structure. I thought it was just a bunch of marketing hype and an attempt to make a big deal out of a bunch of plants. Boy was I wrong. The landscaping in the community really is exceptional and adds a tremendous amount to the entire experience. Now whether all the plants can help reduce global warming or not we can only hope...

Building amenities include an indoor lap pool and spa, two outdoor pools and spas, a HUGE fully equipped fitness center, an indoor racquet ball court, an indoor basket ball court, a putting green, a large meeting room and caterers kitchen, concierge services, decorative water fountains/water features throughout the community, electronic and manned security, secure parking, storage, an on-site dry cleaning shop, and soon a restaurant and bar.

The architecture is really interesting and fresh. The floor plans are open and for the most part flow really well. Every condominium has floor to ceiling windows, at least one landscaped terrace (water and fertilizer automatically dispensed), nice contemporary cabinets, countertops and flooring. This is a building worth checking out.

If you would like to learn more, see floor plans or a site map, or tour the site, give us a call or shoot us an e-mail and we’ll take care of you.

WRITE A REVIEW.

Ask general questions or tell us what you love or hate about Optima Camelview here; it's quick and easy. Please do NOT ask for specific real estate help here as our agents don't regularly monitor this area and won't get back to you as quickly as we like. Instead please use the "contact us" tab in the upper navigation bar.

Post this page to: del.icio.us Yahoo! MyWeb Digg reddit Furl Blinklist Spurl

Comments

Name
E-mail (Will not appear online)
Homepage
Title
Comment
smiley-;-) smiley-:-) smiley-:-D smiley-:-( smiley-:-o smiley->-( smiley-B-) smiley-:oops: smiley-:-[] smiley-:-P
To prevent automated Bots form spamming, please enter the text you see in the image below in the appropriate input box. Your comment will only be submitted if the strings match. Please ensure that your browser supports and accepts cookies, or your comment cannot be verified correctly.

captcha

This comment form is powered by GentleSource Comment Script. It can be included in PHP or HTML files and allows visitors to leave comments on the website.

New! For Sale at Optima Camelview

Unit# Beds/Baths List Price Square Feet Info
2010 2.00 beds/2.00 baths $400,000 1,272 Condo Info
1010 2.00 beds/2.00 baths $606,000 1,402 Condo Info
6011 3.00 beds/2.50 baths $1,325,000 2,389 Condo Info
4009 1.00 beds/1.50 baths $402,000 952 Condo Info
6010 2.00 beds/2.00 baths $632,000 1,304 Condo Info
1001 2.00 beds/2.00 baths $521,000 1,284 Condo Info
1004 2.00 beds/2.00 baths $499,000 1,062 Condo Info
2005 2.00 beds/2.00 baths $532,000 1,315 Condo Info
5007 2.00 beds/2.00 baths $822,000 1,462 Condo Info
2010 2.00 beds/2.00 baths $617,000 1,304 Condo Info
6011 3.00 beds/2.00 baths $1,005,000 1,726 Condo Info
4005 2.00 beds/2.00 baths $599,000 1,315 Condo Info
6002 2.00 beds/2.00 baths $495,000 1,087 Condo Info
4002 2.00 beds/2.00 baths $465,000 1,066 Condo Info
5010 2.00 beds/2.00 baths $899,000 1,677 Condo Info
5011 1.00 beds/1.50 baths $350,000 1,127 Condo Info
1006 2.00 beds/2.00 baths $710,000 1,625 Condo Info
3001 2.00 beds/2.00 baths $529,000 1,304 Condo Info
2002 2.00 beds/2.00 baths $600,000 1,422 Condo Info
5003 1.00 beds/1.00 baths $399,000 876 Condo Info
5008 1.00 beds/1.50 baths $390,000 946 Condo Info
1005 2.00 beds/2.00 baths $419,000 1,315 Condo Info
5003 1.00 beds/1.00 baths $274,900 780 Condo Info
3001 2.00 beds/2.00 baths $399,000 1,315 Condo Info
6006 3.00 beds/2.00 baths $599,000 1,759 Condo Info
1010 2.00 beds/2.00 baths $499,000 1,188 Condo Info
7008 3.00 beds/2.50 baths $1,475,000 2,481 Condo Info
4011 3.00 beds/2.00 baths $979,000 1,922 Condo Info
5007 2.00 beds/2.00 baths $899,000 1,993 Condo Info
4011 1.00 beds/1.50 baths $465,000 956 Condo Info
3006 2.00 beds/2.00 baths $779,000 1,777 Condo Info
3005 2.00 beds/2.00 baths $484,900 1,329 Condo Info
6008 2.00 beds/2.00 baths $1,095,000 1,677 Condo Info
2009 2.00 beds/2.00 baths $489,000 1,185 Condo Info
2006 3.00 beds/2.00 baths $900,000 2,287 Condo Info
5008 1.00 beds/1.50 baths $325,000 1,127 Condo Info
3006 3.00 beds/2.50 baths $968,000 2,164 Condo Info
2011 3.00 beds/2.00 baths $560,000 1,916 Condo Info
1011 2.00 beds/2.00 baths $675,000 1,695 Condo Info
4010 2.00 beds/2.00 baths $599,500 1,272 Condo Info
4007 3.00 beds/2.00 baths $539,500 1,272 Condo Info
4006 3.00 beds/2.00 baths $649,900 1,770 Condo Info
4011 1.00 beds/1.50 baths $325,000 952 Condo Info
3007 2.00 beds/1.75 baths $449,000 1,272 Condo Info
2011 3.00 beds/2.00 baths $732,000 1,718 Condo Info
1012 2.00 beds/2.00 baths $549,900 1,528 Condo Info
4007 2.00 beds/2.00 baths $650,000 1,272 Condo Info
4002 2.00 beds/2.00 baths $319,900 1,044 Condo Info
2008 1.00 beds/1.50 baths $375,000 956 Condo Info
4008 1.00 beds/1.50 baths $314,500 955 Condo Info
1006 3.00 beds/2.00 baths $524,900 1,727 Condo Info
3004 1.00 beds/1.00 baths $299,900 746 Condo Info
4009 1.00 beds/1.50 baths $239,000 934 Condo Info
1003 1.00 beds/1.00 baths $366,000 813 Condo Info
2003 1.00 beds/1.00 baths $350,000 780 Condo Info
2006 3.00 beds/2.00 baths $972,000 2,090 Condo Info
7001 3.00 beds/2.00 baths $899,000 2,089 Condo Info
2011 3.00 beds/2.00 baths $564,900 1,922 Condo Info

New! For Rent at Optima Camelview

Unit# Beds/Baths Lease Price Square Feet MLS Number
4011 3.00 beds/2.00 baths $3,495 2,000 #3001115
2014 1.00 beds/1.50 baths $2,300 958 #4152197
6003 2.00 beds/2.00 baths $2,800 1,307 #4226799
3006 3.00 beds/2.50 baths $5,000 2,164 #4244864
2002 2.00 beds/2.00 baths $3,000 1,422 #4266666
6004 3.00 beds/3.50 baths $7,100 3,237 #4274306
6007 2.00 beds/2.00 baths $3,375 1,575 #4300945
6001 3.00 beds/2.50 baths $5,500 2,590 #4310716
6002 2.00 beds/2.00 baths $2,800 1,087 #4311240
3007 2.00 beds/2.00 baths $2,700 1,425 #4317206
5009 1.00 beds/1.50 baths $1,800 946 #4319835
5005 3.00 beds/2.00 baths $3,500 1,855 #4320915
6009 1.00 beds/1.50 baths $1,850 955 #4321237
4008 1.00 beds/1.50 baths $1,800 955 #4322170
1013 2.00 beds/2.00 baths $2,500 1,405 #4328845
7002 2.00 beds/2.00 baths $2,500 1,257 #4329492
5008 1.00 beds/1.50 baths $2,600 955 #4332359
6004 4.00 beds/2.50 baths $4,200 2,293 #4332860
2006 3.00 beds/2.00 baths $3,500 2,222 #4335445
4012 2.00 beds/2.00 baths $2,800 1,424 #4337295
1006 3.00 beds/2.00 baths $2,750 1,532 #4341180


View Larger Map