Optima Camelview - 7137 E. Rancho Vista Drive, Scottsdale, AZ, 85251

Optima Camelview

7137 E. Rancho Vista Drive, Scottsdale, AZ, 85251

Optima Camelview is one of the most architecturally interesting properties in downtown Scottsdale with 720 urban flats in 11 six and seven story terraced towers set in a resort like setting. It's located on the northern border of Scottsdale Fashion Square between Highland and Rancho Vista Drive. It's in a great location but right now it is not super pedestrian friendly; at least not like Scottsdale Waterfront is. Even though it is very close to Scottsdale Fashion Square there is a motel in between the two so it makes walking to the mall a little sketchy. The good news is that supposedly the motel is coming down in a year or so to make way for more retail and high end condominiums. Hopefully this will lead to better pedestrian access to all that Scottsdale Fashion Square has to offer.

When the developer first announced the community it raved about how "green" the project would be because of all the landscaping that would be installed. Optima claimed that they would install so many plants that it would help to counteract the heat generated from all the metal and concrete used in the structure. I thought it was just a bunch of marketing hype and an attempt to make a big deal out of a bunch of plants. Boy was I wrong. The landscaping in the community really is exceptional and adds a tremendous amount to the entire experience. Now whether all the plants can help reduce global warming or not we can only hope...

Building amenities include an indoor lap pool and spa, two outdoor pools and spas, a HUGE fully equipped fitness center, an indoor racquet ball court, an indoor basket ball court, a putting green, a large meeting room and caterers kitchen, concierge services, decorative water fountains/water features throughout the community, electronic and manned security, secure parking, storage, an on-site dry cleaning shop, and soon a restaurant and bar.

The architecture is really interesting and fresh. The floor plans are open and for the most part flow really well. Every condominium has floor to ceiling windows, at least one landscaped terrace (water and fertilizer automatically dispensed), nice contemporary cabinets, countertops and flooring. This is a building worth checking out.

If you would like to learn more, see floor plans or a site map, or tour the site, give us a call or shoot us an e-mail and we’ll take care of you.

WRITE A REVIEW.

Ask general questions or tell us what you love or hate about Optima Camelview here; it's quick and easy.

Do NOT ask for specific real estate help here as our agents won't see your request for days. For quick responses use the "Reach Our Agents FAST!" button at the top right of this page.

Post this page to: del.icio.us Yahoo! MyWeb Digg reddit Furl Blinklist Spurl

Comments

Name
E-mail (Will not appear online)
Homepage
Title
Comment
smiley-;-) smiley-:-) smiley-:-D smiley-:-( smiley-:-o smiley->-( smiley-B-) smiley-:oops: smiley-:-[] smiley-:-P
To prevent automated Bots form spamming, please enter the text you see in the image below in the appropriate input box. Your comment will only be submitted if the strings match. Please ensure that your browser supports and accepts cookies, or your comment cannot be verified correctly.

captcha

This comment form is powered by GentleSource Comment Script. It can be included in PHP or HTML files and allows visitors to leave comments on the website.

For Sale - Optima Camelview -

Unit# Beds/Baths Price Sq Ft More
7157 E RANCHO VISTA Drive Unit 5008 5008 1.00/1.50 $439,000 1,138 Condo Info
7141 E RANCHO VISTA Drive Unit 1007 1007 1.00/1.00 $279,000 888 Condo Info
7161 E Rancho Vista Drive Unit 1004 1004 1.00/1.00 $329,000 0 Condo Info
7151 E RANCHO VISTA Drive Unit 4003 4003 1.00/1.00 $298,000 780 Condo Info
7147 E RANCHO VISTA Drive Unit 6008 6008 1.00/1.50 $420,000 930 Condo Info
7167 E RANCHO VISTA Drive Unit 5010 5010 2.00/2.00 $439,900 1,527 Condo Info
7141 E RANCHO VISTA Drive Unit 3005 3005 2.00/2.00 $359,900 1,233 Condo Info
7157 E RANCHO VISTA Drive Unit 6010 6010 2.00/2.00 $455,000 1,186 Condo Info
7141 E Rancho Vista Drive Unit 6008 6008 2.00/2.00 $795,000 1,677 Condo Info
7141 E RANCHO VISTA Drive Unit 1006 1006 2.00/2.00 $619,000 1,625 Condo Info
7167 E Rancho Vista Drive Unit 4010 4010 2.00/2.00 $589,500 1,272 Condo Info
7157 E RANCHO VISTA Drive Unit 5012 5012 2.00/2.00 $579,000 1,425 Condo Info
7137 E RANCHO VISTA Drive Unit 3001 3001 2.00/2.00 $549,000 1,304 Condo Info
7151 E RANCHO VISTA Drive Unit 5001 5001 2.00/2.00 $749,000 1,727 Condo Info
7157 E RANCHO VISTA Drive Unit 3012 3012 2.00/2.00 $610,000 1,425 Condo Info
7127 E Rancho Vista Drive Unit 5009 5009 2.00/2.00 $449,900 1,200 Condo Info
7147 E RANCHO VISTA Drive Unit 3001 3001 2.00/2.00 $495,000 1,304 Condo Info
7147 E RANCHO VISTA Drive Unit 4005 4005 2.00/2.00 $429,000 1,304 Condo Info
7157 E RANCHO VISTA Drive Unit 2001 2001 2.00/2.00 $799,000 1,773 Condo Info
7161 E Rancho Vista Drive Unit 3013 3013 2.00/2.00 $433,000 0 Condo Info
7141 E RANCHO VISTA Drive Unit 3004 3004 2.00/2.00 $409,000 1,424 Condo Info
7151 E RANCHO VISTA Drive Unit 7002 7002 2.00/2.00 $700,000 1,384 Condo Info
7141 E RANCHO VISTA Drive Unit 7008 7008 3.00/2.50 $999,900 2,481 Condo Info
7121 E Rancho Vista Drive Unit 6001 6001 3.00/2.00 $989,000 1,782 Condo Info
7121 E Rancho Vista Drive Unit 6002 6002 3.00/4.50 $1,800,000 3,066 Condo Info
7121 E Rancho Vista Drive Unit 4006 4006 3.00/2.00 $912,000 1,871 Condo Info
7161 E Rancho Vista Drive Unit 7005 7005 3.00/2.50 $1,449,000 2,907 Condo Info
7137 E RANCHO VISTA Drive Unit 3011 3011 3.00/2.00 $549,900 2,122 Condo Info
7157 E RANCHO VISTA Drive Unit 3006 3006 3.00/2.00 $1,499,000 2,312 Condo Info
7161 E RANCHO VISTA Drive Unit 4001 4001 3.00/2.00 $699,000 1,804 Condo Info
7137 E RANCHO VISTA Drive Unit 3006 3006 3.00/2.00 $527,474 1,692 Condo Info

For Rent - Optima Camelview -

Unit# Beds/Baths Price Sq Ft More
7147 E Rancho Vista Drive Unit 4007 4007 3.00/2.00 $3,450 1,301 Condo Info
7147 E RANCHO VISTA Drive Unit 4002 4002 2.00/2.00 $2,950 1,215 Condo Info
7161 E RANCHO VISTA Drive Unit 6004 6004 2.00/2.00 $3,500 1,347 Condo Info
7141 E RANCHO VISTA Drive Unit 4012 4012 2.00/2.00 $2,800 1,416 Condo Info
7151 E RANCHO VISTA Drive Unit 5009 5009 1.00/1.50 $2,050 952 Condo Info
7151 E RANCHO VISTA Drive Unit 6002 6002 2.00/2.00 $3,000 1,087 Condo Info
7167 E RANCHO VISTA Drive Unit 5002 5002 2.00/2.00 $2,450 1,149 Condo Info
7127 E Rancho Vista Drive Unit 3007 3007 2.00/2.00 $3,350 1,571 Condo Info
7141 E Rancho Vista Drive Unit 5007 5007 2.00/2.00 $2,800 1,433 Condo Info
7147 E RANCHO VISTA Drive Unit 4010 4010 2.00/2.00 $2,250 1,252 Condo Info
7141 E Rancho Vista Drive Unit 2014 2014 1.00/1.50 $1,975 986 Condo Info
7127 E Rancho Vista Drive Unit 5009 5009 2.00/2.00 $2,400 1,200 Condo Info
7151 E Rancho Vista Drive Unit 1006 1006 3.00/2.00 $2,975 1,581 Condo Info
7157 E RANCHO VISTA Drive Unit 5011 5011 1.00/1.50 $1,975 958 Condo Info
7131 E Rancho Vista Drive Unit 4001 4001 2.00/2.00 $2,500 1,315 Condo Info
7147 E RANCHO VISTA Drive Unit 3009 3009 1.00/1.50 $2,100 930 Condo Info
7151 E RANCHO VISTA Drive Unit 3007 3007 2.00/2.00 $2,400 1,268 Condo Info
7157 E RANCHO VISTA Drive Unit 4007 4007 2.00/2.00 $2,300 1,425 Condo Info
7157 E RANCHO VISTA Drive Unit 7003 7003 3.00/2.00 $4,399 2,258 Condo Info
7127 E Rancho Vista Drive Unit 3006 3006 2.00/2.00 $3,100 1,777 Condo Info
7161 E RANCHO VISTA Drive Unit 3001 3001 3.00/2.00 $3,600 1,655 Condo Info
7151 E Rancho Vista Drive Unit 4003 4003 1.00/1.00 $1,850 780 Condo Info
7127 E RANCHO VISTA Drive Unit 1003 1003 2.00/2.00 $2,150 1,340 Condo Info
7157 E Rancho Vista Drive Unit 2010 2010 2.00/2.00 $2,200 1,346 Condo Info
7147 E RANCHO VISTA Drive Unit 6010 6010 2.00/2.00 $2,500 1,252 Condo Info
7141 E RANCHO VISTA Drive Unit 4005 4005 2.00/2.00 $2,450 1,233 Condo Info
7161 E Rancho Vista Drive Unit 1015 1015 1.00/1.50 $2,000 958 Condo Info
7157 E RANCHO VISTA Drive Unit 5009 5009 2.00/2.00 $2,375 1,188 Condo Info
7157 E RANCHO VISTA Drive Unit 5010 5010 2.00/2.00 $2,300 1,186 Condo Info
7157 E RANCHO VISTA Drive Unit 2007 2007 2.00/2.00 $2,700 1,425 Condo Info
7151 E Rancho Vista Drive Unit 2009 2009 1.00/1.50 $2,000 956 Condo Info


View Larger Map