Valley Ho
6850 E. Main Street, Scottsdale, AZ, 85251
The Valley Ho is a landmark of Downtown Scottsdale. For years it was a dilapidated and run down resort well past its prime. Fortunately, beginning February 2005 a major refurbishment and remodeling effort began and brought The Valley Ho back to all it's mid-century modern glory. Now quite the hot spot.
Originally floors three through seven of this low rise hotel were offered as hotel condominiums (ultimately that plan was changed due to lower than expected sales). You can either live there year round or use the condo as a second or third home and have the hotel management rent it out for you when your gone. We don't know if the numbers really make sense as an investment but if you like great architecture and style and you only visit the Valley sporadically then this may be just the ticket for you.
If you would like to learn more, see floor plans or a site map, or tour the site, give us a call or shoot us an e-mail and we’ll take care of you.
WRITE A REVIEW.
Ask general questions or tell us what you love or hate about Valley Ho here; it's quick and easy. Please do NOT ask for specific real estate help here as our agents don't regularly monitor this area and won't get back to you as quickly as we like. Instead please use the "contact us" tab in the upper navigation bar.
Comments
New! For Sale at Valley Ho
| Unit# | Beds/Baths | List Price | Square Feet | Info |
|---|---|---|---|---|
| 308 | 2.00 beds/2.00 baths | $475,000 | 1,352 | Condo Info |
| 7702 | 2.00 beds/2.75 baths | $1,618,200 | 1,798 | Condo Info |
| 5500 | 2.00 beds/2.00 baths | $1,596,000 | 1,995 | Condo Info |
| 7703 | 2.00 beds/2.75 baths | $1,610,100 | 1,786 | Condo Info |
| 7704 | 2.00 beds/2.75 baths | $1,607,400 | 1,789 | Condo Info |
| 7705 | 2.00 beds/2.75 baths | $1,591,200 | 1,768 | Condo Info |
| 7707 | 1.00 beds/2.00 baths | $1,100,000 | 1,254 | Condo Info |
| 4413 | 1.00 beds/2.00 baths | $934,500 | 1,335 | Condo Info |
| 6616 | 1.00 beds/2.00 baths | $1,197,600 | 1,497 | Condo Info |
| 4416 | 1.00 beds/2.00 baths | $1,047,900 | 1,465 | Condo Info |
| 3312 | 2.00 beds/2.00 baths | $549,000 | 1,352 | Condo Info |
New! For Rent at Valley Ho
| Unit# | Beds/Baths | Lease Price | Square Feet | MLS Number |
|---|---|---|---|---|
| 3305 | 2.00 beds/2.00 baths | $4,500 | 1,352 | #4206466 |
| 3305 | 1.00 beds/1.00 baths | $2,750 | 0 | #4210365 |
| 5500 | 2.00 beds/2.00 baths | $4,500 | 1,995 | #4280540 |
| 6616 | 1.00 beds/2.00 baths | $3,500 | 1,497 | #4280543 |
| 4416 | 1.00 beds/2.00 baths | $3,000 | 1,497 | #4280531 |
| 310 | 1.00 beds/1.00 baths | $650 | 425 | #4331811 |
View Larger Map
Learn More About Our Next Tour
Valley Ho Foreclosures