Northshore
945 E. Playa del Norte Drive, Tempe, AZ, 85281
Northshore is the first urban property on the north shore of Tempe Town Lake. Many units have fantastic views of the water, distant building and mountains and city lights.
Northshore includes 134 condominiums with what we consider 'OK' finishes. Even though the interior spaces won't 'wow' most buyers the prices are low enough to justify doing some upgrading in the not too distant future. What is great about the community is that it sits on Tempe Town Lake and gives relatively easy access to Tempe's Mill Avenue District, Tempe Market Place, and south Scottsdale. Of course its not on the coveted south side of Tempe Town Lake but what do you expect for these prices?
Community amenities include a negative-edge pool with private cabanas, elegant water features and private Jacuzzi and is just steps from the lake and all it has to offer.
If you would like to learn more, see floor plans or a site map, or tour the site, give us a call or shoot us an e-mail and we’ll take care of you.
WRITE A REVIEW.
Ask general questions or tell us what you love or hate about Northshore here; it's quick and easy. Please do NOT ask for specific real estate help here as our agents don't regularly monitor this area and won't get back to you as quickly as we like. Instead please use the "contact us" tab in the upper navigation bar.
Comments
-
For Sale at Northshore
-
Northshore Rentals
-
Learn More About Our Next Tour
-
Northshore Condos Foreclosures
New! For Sale at Northshore
| Unit# | Beds/Baths | List Price | Square Feet | Info |
|---|---|---|---|---|
| 2012 | 2.00 beds/2.00 baths | $299,000 | 0 | Condo Info |
| 2012 | 2.00 beds/2.00 baths | $299,000 | 0 | Condo Info |
| 1003 | 2.00 beds/2.00 baths | $289,900 | 1,147 | Condo Info |
| 3017 | 3.00 beds/2.00 baths | $749,900 | 1,961 | Condo Info |
| 5009 | 2.00 beds/2.00 baths | $319,877 | 1,569 | Condo Info |
| 3012 | 2.00 beds/2.00 baths | $309,877 | 1,569 | Condo Info |
| 2018 | 2.00 beds/2.00 baths | $304,000 | 1,287 | Condo Info |
| 1025 | 2.00 beds/2.00 baths | $289,000 | 1,172 | Condo Info |
| 2008 | 1.00 beds/2.00 baths | $219,900 | 1,241 | Condo Info |
| 1013 | 3.00 beds/2.00 baths | $649,000 | 1,992 | Condo Info |
| 1008 | 1.00 beds/2.00 baths | $85,000 | 1,147 | Condo Info |
| 3010 | 2.00 beds/2.00 baths | $100,000 | 1,287 | Condo Info |
| 5027 | 3.00 beds/3.00 baths | $205,000 | 1,972 | Condo Info |
| 4002 | 2.00 beds/2.00 baths | $110,000 | 1,305 | Condo Info |
| 2004 | 3.00 beds/2.50 baths | $205,000 | 2,168 | Condo Info |
New! For Rent at Northshore
| Unit# | Beds/Baths | Lease Price | Square Feet | MLS Number |
|---|---|---|---|---|
| 4024 | 2.00 beds/2.00 baths | $2,500 | 1,287 | #4006508 |
| 3002 | 2.00 beds/2.00 baths | $2,200 | 1,305 | #4290567 |
| 5007 | 2.00 beds/2.00 baths | $2,125 | 1,287 | #4268692 |
View Larger Map