<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Real Estate Market is Improving &#8211; See The Numbers</title>
	<atom:link href="http://www.weknowurban.com/blog/2009/12/the-real-estate-market-is-improving-see-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weknowurban.com/blog/2009/12/the-real-estate-market-is-improving-see-the-numbers/</link>
	<description>WeKnowUrban.com Blog, discussion and news about loft, high rise, and urban condo living in Phoenix, Scottsdale, and Tempe.</description>
	<lastBuildDate>Wed, 25 Jan 2012 02:08:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JR041283</title>
		<link>http://www.weknowurban.com/blog/2009/12/the-real-estate-market-is-improving-see-the-numbers/comment-page-1/#comment-1939</link>
		<dc:creator>JR041283</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.weknowurban.com/blog/?p=1686#comment-1939</guid>
		<description>Thanks for the input. I will this in mind. Best Regards.</description>
		<content:encoded><![CDATA[<p>Thanks for the input. I will this in mind. Best Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Blackman</title>
		<link>http://www.weknowurban.com/blog/2009/12/the-real-estate-market-is-improving-see-the-numbers/comment-page-1/#comment-1856</link>
		<dc:creator>Bob Blackman</dc:creator>
		<pubDate>Sat, 12 Dec 2009 15:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.weknowurban.com/blog/?p=1686#comment-1856</guid>
		<description>I suspect that there a thousands of foreclosed or abandoned properties that are just not on the market. We are looking for a codo and each one we inspect seems to have a bunch of empty adjoining properties, papers glued on the doors and windows - but not for sale. I would assume the banks are holding them back for fear of dumping the market. We have a foreclosed house on our street - but not for sale. BOB</description>
		<content:encoded><![CDATA[<p>I suspect that there a thousands of foreclosed or abandoned properties that are just not on the market. We are looking for a codo and each one we inspect seems to have a bunch of empty adjoining properties, papers glued on the doors and windows &#8211; but not for sale. I would assume the banks are holding them back for fear of dumping the market. We have a foreclosed house on our street &#8211; but not for sale. BOB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://www.weknowurban.com/blog/2009/12/the-real-estate-market-is-improving-see-the-numbers/comment-page-1/#comment-1852</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.weknowurban.com/blog/?p=1686#comment-1852</guid>
		<description>Will...I am a bit bearish and its because I have yet to see any economic drivers that would lead me to believe that the Phoenix real estate market will continue to improve moving forward.
Perhaps it’s a self fulfilling prophecy.

Are there great deals out there? Absolutely. 
See Colangelo/Wigwam deal.
Caveat Emptor.</description>
		<content:encoded><![CDATA[<p>Will&#8230;I am a bit bearish and its because I have yet to see any economic drivers that would lead me to believe that the Phoenix real estate market will continue to improve moving forward.<br />
Perhaps it’s a self fulfilling prophecy.</p>
<p>Are there great deals out there? Absolutely.<br />
See Colangelo/Wigwam deal.<br />
Caveat Emptor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.weknowurban.com/blog/2009/12/the-real-estate-market-is-improving-see-the-numbers/comment-page-1/#comment-1848</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 09 Dec 2009 04:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.weknowurban.com/blog/?p=1686#comment-1848</guid>
		<description>Hi Will,

A hint on how much shadow inventory is out there is the filings of NOD (notice of default) with the banks. The shareholders need to know this so there is no way the banks can cover up the shadow inventory - for long. I am aware there is a growing epidemic of defaults the last few months. Defaults are not &quot;for sale&quot;...yet.</description>
		<content:encoded><![CDATA[<p>Hi Will,</p>
<p>A hint on how much shadow inventory is out there is the filings of NOD (notice of default) with the banks. The shareholders need to know this so there is no way the banks can cover up the shadow inventory &#8211; for long. I am aware there is a growing epidemic of defaults the last few months. Defaults are not &#8220;for sale&#8221;&#8230;yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Daly</title>
		<link>http://www.weknowurban.com/blog/2009/12/the-real-estate-market-is-improving-see-the-numbers/comment-page-1/#comment-1845</link>
		<dc:creator>Will Daly</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.weknowurban.com/blog/?p=1686#comment-1845</guid>
		<description>DJ - I thought I was pretty clear that this data is not urban condo specific but about the Phoenix real estate market in general.  And you are right, there is no crystal ball but look at the data.  Things are better.  Can they get worse?  Sure.  Can they get better?  Sure.  You seem to think that things are going to get worse.  I believe that some buildings are still at risk while others seem to have recovered....at least for the moment.  What eventually happens (and when it happens) to Century Plaza, 44 Monroe, Centerpoint, the remaining units at Summit at Copper Square and to a much lesser degree buildings like X Wine Lofts will impact other high rise condos in Phoenix, Scottsdale and Tempe.  I do NOT expect high rise condo prices to jump higher in the near future.  I do believe that some condos in some buildings are currently at the bottom or very near it.  IF this is true and IF interest rates are on the verge of heading up then now is a good time to buy (again depending on the condo and depending on the building).  Having said that, I truly do not believe that the bottom can be predicted but instead will be recognized only after it has already passed.</description>
		<content:encoded><![CDATA[<p>DJ &#8211; I thought I was pretty clear that this data is not urban condo specific but about the Phoenix real estate market in general.  And you are right, there is no crystal ball but look at the data.  Things are better.  Can they get worse?  Sure.  Can they get better?  Sure.  You seem to think that things are going to get worse.  I believe that some buildings are still at risk while others seem to have recovered&#8230;.at least for the moment.  What eventually happens (and when it happens) to Century Plaza, 44 Monroe, Centerpoint, the remaining units at Summit at Copper Square and to a much lesser degree buildings like X Wine Lofts will impact other high rise condos in Phoenix, Scottsdale and Tempe.  I do NOT expect high rise condo prices to jump higher in the near future.  I do believe that some condos in some buildings are currently at the bottom or very near it.  IF this is true and IF interest rates are on the verge of heading up then now is a good time to buy (again depending on the condo and depending on the building).  Having said that, I truly do not believe that the bottom can be predicted but instead will be recognized only after it has already passed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Daly</title>
		<link>http://www.weknowurban.com/blog/2009/12/the-real-estate-market-is-improving-see-the-numbers/comment-page-1/#comment-1844</link>
		<dc:creator>Will Daly</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.weknowurban.com/blog/?p=1686#comment-1844</guid>
		<description>Bill - Does anyone know the answer to your question?  I doubt it...I sure don&#039;t.</description>
		<content:encoded><![CDATA[<p>Bill &#8211; Does anyone know the answer to your question?  I doubt it&#8230;I sure don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://www.weknowurban.com/blog/2009/12/the-real-estate-market-is-improving-see-the-numbers/comment-page-1/#comment-1840</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Sun, 06 Dec 2009 23:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.weknowurban.com/blog/?p=1686#comment-1840</guid>
		<description>How is this blog post relevant to the space in which you operate?
You specialize in the high rise/loft niche.
What, in this article, suggests that high rise/loft properties are improving and/or have already “hit bottom.”

Nobody has a crystal ball but have you factored in the fact that the commercial real estate market is suffering. The streets are littered with “For Lease” signs, the unemployment rate is the highest it’s been in decades, and vacancy rates are increasing. As a result of these factors, many commercial property owners are falling behind on their mortgage payments.

I don’t believe the “sky is falling” but that has to be taken into consideration when determining if we have seen the proverbial “bottom of the market.”</description>
		<content:encoded><![CDATA[<p>How is this blog post relevant to the space in which you operate?<br />
You specialize in the high rise/loft niche.<br />
What, in this article, suggests that high rise/loft properties are improving and/or have already “hit bottom.”</p>
<p>Nobody has a crystal ball but have you factored in the fact that the commercial real estate market is suffering. The streets are littered with “For Lease” signs, the unemployment rate is the highest it’s been in decades, and vacancy rates are increasing. As a result of these factors, many commercial property owners are falling behind on their mortgage payments.</p>
<p>I don’t believe the “sky is falling” but that has to be taken into consideration when determining if we have seen the proverbial “bottom of the market.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Daly</title>
		<link>http://www.weknowurban.com/blog/2009/12/the-real-estate-market-is-improving-see-the-numbers/comment-page-1/#comment-1837</link>
		<dc:creator>Will Daly</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.weknowurban.com/blog/?p=1686#comment-1837</guid>
		<description>Brandon - Thanks for your input.  I don&#039;t doubt that current unfriendly conditions does discourage many people from putting their property on the market for sale.  I can also argue that many buyers are staying out of the market for the same reason.  So, who really knows why listings are so low.  However, sales are up, way up, so I don&#039;t think that it is fair to say that the main reason listings are low is because only crazy people are listing their homes for sale :-)

Also, I wholeheartedly agree that condo financing, or the lack thereof, is a real problem.  This blog addressed the real estate market as a whole and NOT the condo market specifically.  We are hoping to compile numbers, similar in format to those shared in this blog post, but specifically for the condo market soon.  Stay tuned.  Again, thanks for your participation.  W</description>
		<content:encoded><![CDATA[<p>Brandon &#8211; Thanks for your input.  I don&#8217;t doubt that current unfriendly conditions does discourage many people from putting their property on the market for sale.  I can also argue that many buyers are staying out of the market for the same reason.  So, who really knows why listings are so low.  However, sales are up, way up, so I don&#8217;t think that it is fair to say that the main reason listings are low is because only crazy people are listing their homes for sale <img src='http://www.weknowurban.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Also, I wholeheartedly agree that condo financing, or the lack thereof, is a real problem.  This blog addressed the real estate market as a whole and NOT the condo market specifically.  We are hoping to compile numbers, similar in format to those shared in this blog post, but specifically for the condo market soon.  Stay tuned.  Again, thanks for your participation.  W</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stellamary</title>
		<link>http://www.weknowurban.com/blog/2009/12/the-real-estate-market-is-improving-see-the-numbers/comment-page-1/#comment-1836</link>
		<dc:creator>Stellamary</dc:creator>
		<pubDate>Fri, 04 Dec 2009 10:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.weknowurban.com/blog/?p=1686#comment-1836</guid>
		<description>The Real Estate business is the main cause for the recession in the past fiscal year.so the money blast is to be removed for the betterment of the financial process.Earth has the source towards the space for the human.The apportionment in the real estate business process collapsed this Earth.</description>
		<content:encoded><![CDATA[<p>The Real Estate business is the main cause for the recession in the past fiscal year.so the money blast is to be removed for the betterment of the financial process.Earth has the source towards the space for the human.The apportionment in the real estate business process collapsed this Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandon adamson</title>
		<link>http://www.weknowurban.com/blog/2009/12/the-real-estate-market-is-improving-see-the-numbers/comment-page-1/#comment-1835</link>
		<dc:creator>brandon adamson</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.weknowurban.com/blog/?p=1686#comment-1835</guid>
		<description>The reason there are so few listings is BECAUSE the market is so bad. No one in their right mind would sell right now unless they absolutely had to.

The problem is that the urban condos that are good deals are not &quot;financeable.&quot; Tons of cheap places for sale at Biltmore Square, Landmark, etc. Good luck finding a bank who will do a loan on one of those properties. The issue isn&#039;t whether prices are going to get lower. What&#039;s preventing people from buying is that in most cases it is simply not possible to buy low priced condos in the current market unless you are paying cash.

Half the urban condo communities in the valley probably don&#039;t meet Fannie Mae and Freddie Mac&#039;s new owner occupancy requirements, and even fewer are FHA approved. Once one gets around to looking at the condo communities that one could realistically expect to obtain a loan on(Regency House, Executive Towers, etc) the bargains start disappearing.

Also, the 8,000 tax credit is fueling a good portion of the buying, creating an artificial mini recovery. When the tax credit expires in June, I would expect things to retrogress a bit.</description>
		<content:encoded><![CDATA[<p>The reason there are so few listings is BECAUSE the market is so bad. No one in their right mind would sell right now unless they absolutely had to.</p>
<p>The problem is that the urban condos that are good deals are not &#8220;financeable.&#8221; Tons of cheap places for sale at Biltmore Square, Landmark, etc. Good luck finding a bank who will do a loan on one of those properties. The issue isn&#8217;t whether prices are going to get lower. What&#8217;s preventing people from buying is that in most cases it is simply not possible to buy low priced condos in the current market unless you are paying cash.</p>
<p>Half the urban condo communities in the valley probably don&#8217;t meet Fannie Mae and Freddie Mac&#8217;s new owner occupancy requirements, and even fewer are FHA approved. Once one gets around to looking at the condo communities that one could realistically expect to obtain a loan on(Regency House, Executive Towers, etc) the bargains start disappearing.</p>
<p>Also, the 8,000 tax credit is fueling a good portion of the buying, creating an artificial mini recovery. When the tax credit expires in June, I would expect things to retrogress a bit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

