<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Know Urban Blog &#187; In-Fill Developments</title>
	<atom:link href="http://www.weknowurban.com/blog/category/in-fill-developments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weknowurban.com/blog</link>
	<description>WeKnowUrban.com Blog, discussion and news about loft, high rise, and urban condo living in Phoenix, Scottsdale, and Tempe.</description>
	<lastBuildDate>Wed, 11 Jan 2012 07:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Optima Plans 500 New Condos in Downtown Scottsdale</title>
		<link>http://www.weknowurban.com/blog/2009/12/1714/</link>
		<comments>http://www.weknowurban.com/blog/2009/12/1714/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:34:24 +0000</pubDate>
		<dc:creator>Will Daly</dc:creator>
				<category><![CDATA[In-Fill Developments]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.weknowurban.com/blog/?p=1714</guid>
		<description><![CDATA[We reported previously that Optima Development had acquired the Orchid Tree apartment building at the south east corner of 68th Street and Camelback with the intention of razing it and building a mixed use condo development, presumably similar to Optima Biltmore Towers and/or Optima Camelview Village. AzCentral.com just re-reported essentially the same thing with a [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: small;">We reported previously that <a title="Optima Development" href="http://www.weknowurban.com/blog/scottsdale/additional-info-on-the-optima-purchase-of-orchid-tree/">Optima Development</a> had acquired the Orchid Tree apartment building at the south east corner of 68th Street and Camelback with the intention of razing it and building a mixed use condo development, presumably similar to <a title="The Condos at Biltmore Towers by Optima" href="http://www.weknowurban.com/Phoenix/Optima-Biltmore-Towers/">Optima Biltmore Towers</a> and/or <a title="Condominiums at Camelview Village in downtown Scottsdale" href="http://www.weknowurban.com/Scottsdale/Optima-Camelview/">Optima Camelview Village</a>.</span></div>
<div><span style="font-size: small;">AzCentral.com just re-reported essentially the same thing with a few newer details. Namely that the site is 9.8 acres vs the 8.4 we previously reported, that Optima is planning on building five hundred condos on the site and that some neighbors in the surrounding area are fighting the proposal (no surprise there as there always seems to be some opposition to any new project).</span></div>
<div><span style="font-size: small;">On the one hand I welcome the idea of even more density in &#8220;downtown&#8221; Scottsdale. After all we are big fans of urban and walkable development and with more density comes more restaurants, bars, shops, theaters etc&#8230; Both Biltmore Towers and Camelview Village have been reasonably popular, selling even during these tougher economic times so I don&#8217;t doubt that there is a market for these proposed condos.</span></div>
<p><span style="font-size: small;">I will be very anxious to see how another 750 +/- residents and cars will affect traffic in the area. Traffic in and around Scottsdale Fashion Square is already busy so what happens if these condos get built? We will see&#8230;.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowurban.com/blog/2009/12/1714/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Additional Info on the Optima Purchase of Orchid Tree</title>
		<link>http://www.weknowurban.com/blog/2009/07/additional-info-on-the-optima-purchase-of-orchid-tree/</link>
		<comments>http://www.weknowurban.com/blog/2009/07/additional-info-on-the-optima-purchase-of-orchid-tree/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:36:55 +0000</pubDate>
		<dc:creator>Will Daly</dc:creator>
				<category><![CDATA[In-Fill Developments]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.weknowurban.com/blog/?p=1610</guid>
		<description><![CDATA[My previous post on the topic stated the purchase price as being $15M.  The actual amount was closer to $16M.  Optima reportedly purchased the 278 unit apartment complex with the intent to tear it down and build upscale luxury condominiums on the 8.54 acre site.  I am very curious to know what the proposed time [...]]]></description>
			<content:encoded><![CDATA[<p>My previous post on the topic stated the purchase price as being $15M.  The actual amount was closer to $16M.  Optima reportedly purchased the 278 unit apartment complex with the intent to tear it down and build upscale luxury condominiums on the 8.54 acre site.  I am very curious to know what the proposed time frame is.  It is my guess that we are years (maybe even five years) away from enjoying a real estate market strong enough to support new construction of mid-rise luxury condominiums.  We will see&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowurban.com/blog/2009/07/additional-info-on-the-optima-purchase-of-orchid-tree/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Group of Laveen Residents Battle a Crucial Zoning Issue</title>
		<link>http://www.weknowurban.com/blog/2009/01/group-of-laveen-residents-battle-a-crucial-zoning-issue/</link>
		<comments>http://www.weknowurban.com/blog/2009/01/group-of-laveen-residents-battle-a-crucial-zoning-issue/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 03:52:42 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[In-Fill Developments]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://weknowurban.com/blog/?p=652</guid>
		<description><![CDATA[What started as a normal resident opposition to denser or unwanted development has dramatically shifted and is now a highly crucial legal battle that could change the zoning power for the City Councils of Phoenix, Mesa and Tucson. Headed by Randy Jones, a resident of Laveen, is a group of Phoenix residents opposing a dense [...]]]></description>
			<content:encoded><![CDATA[<p>What started as a normal resident opposition to denser or unwanted development has dramatically shifted and is now a highly crucial legal battle that could change the zoning power for the City Councils of <a href="http://www.weknowurban.com/Phoenix/">Phoenix</a>, Mesa and Tucson. Headed by Randy Jones, a resident of Laveen, is a group of Phoenix residents opposing a dense housing project near the corner of Southern and 27th Avenues. At first, I was unaware that this land is within the Laveen Village boundary, but barely squeaks in the northeast corner.</p>
<p>This group of opposition has been described by local news sources as the sign spotting patrol. Meaning, they drive around specifically searching for zoning boards on undeveloped parcels of land. It is very important for the public to be involved in the development process, as many projects are partially funded by taxpayers. But in this case, which started as a routine NIMBY (Not In My Back Yard) situation, recently escalated into a key legal battle that could shift zoning power between government and public.</p>
<p>Paul Johnson, CEO of Berkana Homes, a local real estate developer had plans to build a 517-unit apartment complex on a 27-acre parcel. The land is currently zoned for acre lots, while Johnson attempted to rezone it to allow density up to 20 units per acre. Johnson has several other Berkana projects popping up all over the city. Randy Jones and his group collected enough signatures to force a referendum against rezoning the land.</p>
<p>I have copied and pasted the actual text from the AZ Central article from October 5, 2008 for a detailed description of the legal issue.</p>
<p><em>“Jones&#8217; legal case against the city &#8211; and, by extension, the ease with which higher-density projects will be built in some large Arizona cities &#8211; hinges on how many signatures are needed to force a referendum. Phoenix&#8217;s charter says a resident needs a number of signatures equal to 10 percent of the total number of votes cast in the most recent mayoral election. In this case, that would be 9,798 signatures. Jones argues that the Phoenix charter conflicts with state law, which says a resident needs signatures equal to 10 percent of the votes cast in the last election &#8220;at which a mayor or councilmen were chosen.” Phoenix approved the Laveen case shortly after a runoff election in which two council members were elected. Turnout was much lower in that election because only residents of the two council districts in which candidates were running were eligible to vote. Using the runoff turnout as a standard, Jones would need only 2,727 signatures to qualify for the ballot &#8211; less than one-third as many as Phoenix required. He turned in about 7,500. In April, a Maricopa County Superior Court judge sided with Jones. If upheld, the judge&#8217;s ruling would allow Jones&#8217; referendum to go forward and add a confusing new wrinkle to the referendum process. In essence, for cities that elect their councils by district, the threshold for how many signatures are needed to refer a question to the ballot would depend on which offices were contested in the most recent election. If it were a mayoral election with high turnout, the threshold would remain much like it is today. But if the most recent election were a council election or runoff, the threshold could be much lower. The ruling would affect at least two other large Arizona cities, Mesa and Tucson, that elect their councils by district and have language similar to Phoenix&#8217;s in their charters.”</em></p>
<p>In essence, if Jones wins this case, and the balance of powers tips closer to the residents, several high-density, mixed-use projects will have a much tougher time getting approved. The last hearing was September 24, and a ruling could come at any time, putting many projects already in limbo for financial reasons in more trouble. What I want to know is if Jones needs signatures, regardless of amount, from residents who only reside in Laveen, or from the entire City of Phoenix. I personally think if this number required for a referendum, 2,272 is approved, then you must obtain that amount by residents only of the village, not the entire city, population: 1,512,986 (2008). Like I previously stated, I am all for neighborhood involvement, just not giving them more power, as they are not the experts.</p>
<p>The Urban Land Institute conducted a Realty Check here called AZone in May, which brought together hundreds of experts from the public, private and educational industries. During this daylong session, mayors, professors, city planners and developers broke into smaller groups and envisioned a growth pattern for the future of Central Arizona using colored legos on massive maps. Consensus was that areas within 10 or 20 miles of the downtown core should increase density to survive the population growth, while preserving the remaining desert. This project is approximately 5 miles from downtown Phoenix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowurban.com/blog/2009/01/group-of-laveen-residents-battle-a-crucial-zoning-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityScape Retooling</title>
		<link>http://www.weknowurban.com/blog/2009/01/cityscape-retooling/</link>
		<comments>http://www.weknowurban.com/blog/2009/01/cityscape-retooling/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 19:22:52 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[High Rise Condos]]></category>
		<category><![CDATA[In-Fill Developments]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[cityscape]]></category>

		<guid isPermaLink="false">http://www.weknowurban.com/blog/?p=1255</guid>
		<description><![CDATA[Just as the Light Rail is opening, which whizzes by both sides of the Cityscape development in downtown Phoenix, comes some unfortunate, but not surprising news.  The three block complex was originally planned to consist of luxury condominiums and apartments, two boutique hotels, office and retail space.  The developers have announced the project is scaling [...]]]></description>
			<content:encoded><![CDATA[<p>Just as the <a href="http://www.weknowurban.com/Tour/">Light Rail</a> is opening, which whizzes by both sides of the Cityscape development in downtown <a href="http://www.weknowurban.com/Phoenix/">Phoenix</a>, comes some unfortunate, but not surprising news.  The three block complex was originally planned to consist of luxury condominiums and apartments, two boutique hotels, office and retail space.  The developers have announced the project is scaling back and here is a breakdown of the changes that were made:</p>
<p><strong>Under Construction and still on track to finish:</strong></p>
<p>27-Story Office Tower with Wachovia as anchor tenant.  Well Fargo is in talks to buy the bank, but already has a tower in downtown Phoenix.</p>
<p>34-Story Hotel and Condo Tower: 250-room Hotel Palomar &amp; 165 Luxury Condominiums</p>
<p>Retail Plaza with tenants: A.J.&#8217;s Fine Foods Grocery, Urban Outfitters, Golds Gym, and potentially a drug store.  A steakhouse by Fox Restaurant Concepts will replace the P.F. Chang&#8217;s, but P.F.&#8217;s could be added on to the project down the road.</p>
<p><strong>Put on hold until the market recovers:</strong></p>
<p>Two towers consisting of 1000 condominiums and a 150-room boutique TWELVE hotel.  This was planned for the eastern block between 1st &amp; 2nd streets.</p>
<p>The 65 apartments units above the retail plaza on the western block between Central Ave &amp; 1st Ave have been halted as well.</p>
<p><img class="alignnone size-large wp-image-1256" src="http://www.weknowurban.com/blog/wp-content/uploads/2008/12/site-plan-1024x404.jpg" alt="site-plan" width="508" height="200" /></p>
<p>Above is a site plan from earlier this year.</p>
<p>As this news does come at an unfortunate time, the Cities of <a href="http://www.weknowurban.com/Phoenix/">Phoenix</a>, <a href="http://www.weknowurban.com/Tempe/">Tempe</a> and Mesa are all ready for the Light Rail opening this weekend and expecting very large numbers to be out.  Go check it out everyone, it is the future of travel not only here, but in every major metropolitan area.  Phoenix is a little late to get it, but it is better now rather than 10 years from now when we are projected to grow by a couple million.  Not only will it be great way to experience the jewel of public transit, but you will also get to be a part of a major transition in the shaping of our future.</p>
<p>As oil and other resources rise in price for a particular society, they are more or less forced to grow in denser environments, with an emphasis on mass-transit.  In most urban environments, rail (subway or light rail) acts as the nervous system of the city and also serves as a catalyst for <a href="http://www.weknowurban.com/">urban</a>, mixed-use, transit-oriented developments.  As you can see, many quality projects in Phoenix are unfortunately scaling back and even canceling completely.   However, that doesn&#8217;t mean something great won&#8217;t replace it in the future.  The land near the Light Rail line is too valuable to not utilize the new zoning standards (TOD Overlays and Form-Based Code: more information on that in previous posts) to their fullest extent.  I believe it is inevitable that the LR will spur mixed-use developments all along the starter line and even the future extension areas will see some vertical growth in the coming years.  As for Cityscape, the project will soon glow on the southern edge of the skyline, but not as quickly as previously hoped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowurban.com/blog/2009/01/cityscape-retooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solis Hotel moved to October 22 agenda</title>
		<link>http://www.weknowurban.com/blog/2008/10/solis-hotel-moved-to-october-22-agenda/</link>
		<comments>http://www.weknowurban.com/blog/2008/10/solis-hotel-moved-to-october-22-agenda/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 06:28:42 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[In-Fill Developments]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://weknowurban.com/blog/?p=622</guid>
		<description><![CDATA[The intersection of Scottsdale and Camelback roads is one of the hottest areas in the valley, especially now after the opening of the W Hotel &#38; Residences. Another project, formerly called Waterview, is now planning to bring a five-star hotel to the region. The Solis Scottsdale Resort was on the Scottsdale Planning Commission agenda for [...]]]></description>
			<content:encoded><![CDATA[<p>The intersection of Scottsdale and Camelback roads is one of the hottest areas in the valley, especially now after the opening of the W Hotel &amp; Residences.  Another project, formerly called Waterview, is now planning to bring a five-star hotel to the region.  The Solis Scottsdale Resort was on the <a href="http://www.weknowurban.com/Scottsdale/">Scottsdale</a> Planning Commission agenda for this week, but was postponed to the October 22 meeting.</p>
<p>The developer has purchased numerous parcels that form a slim 11.5-acre site abutting the canal to the north. Developers of the project are not only asking for the multiple parcels along the canal to be rezoned, but are also requesting for the abandonment of an alley on the northeast corner of 68th St. &amp; Indian School Rd.  The reasoning behind the abandonment of the alley is because an electrical substation currently resides on a portion of the 11.5-acre &#8220;Solis&#8221; site.  If the abandonment is approved, the substation can be relocated to the northeast corner of 68th &amp; Indian School Rd., another property owned by the developer, for obvious reasons.</p>
<p><a href="http://weknowurban.com/blog/wp-content/uploads/2008/09/solis-map.gif"><img class="alignnone size-full wp-image-623" src="http://weknowurban.com/blog/wp-content/uploads/2008/09/solis-map.gif" alt="" width="250" height="322" /></a></p>
<p>Scottsdale Canal Development, LLC, developer of the project is requesting the rezoning of the 11.5-acres to allow a mix of uses and buildings up to 72 feet tall.  The proposal includes a 241-key, Solis Hotel and Resort, 141 residential condominiums, 16 single-family penthouses, a spa, restaurants and other amenities. The Solis Hotel and Resort brand is a small ultra-luxury hotelier, with only a few locations in the world.  The Scottsdale Location will only be the second hotel in the country to Sunny Isles, Florida and hopes to earn 5 stars.  Check out the website: <a href="http://www.solishotels.com/">www.solishotels.com</a></p>
<p><a href="http://weknowurban.com/blog/wp-content/uploads/2008/10/solis.jpg"><img class="alignnone size-full wp-image-649" src="http://weknowurban.com/blog/wp-content/uploads/2008/10/solis.jpg" alt="" width="500" height="239" /></a></p>
<p>In August, Scottsdale City Council considered a formal request to reject the relocation of the substation, but decided to let the Planning Commission review it first.  The developers also appeared before the Development Review Board earlier this month, but only discussed plans for the Solis site.  They will now appear in front of the Scottsdale Planning Commission on Wednesday at 5:00pm, to discuss the rezoning and the abandonment of the alley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowurban.com/blog/2008/10/solis-hotel-moved-to-october-22-agenda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scottsdale Condos Scrapped for Hotel</title>
		<link>http://www.weknowurban.com/blog/2008/10/scottsdale-condos-scrapped-for-hotel/</link>
		<comments>http://www.weknowurban.com/blog/2008/10/scottsdale-condos-scrapped-for-hotel/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 05:08:00 +0000</pubDate>
		<dc:creator>Will Daly</dc:creator>
				<category><![CDATA[In-Fill Developments]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[downtown scottsdale condominiums]]></category>
		<category><![CDATA[southbridge canal walk condos]]></category>

		<guid isPermaLink="false">http://weknowurban.com/blog/?p=619</guid>
		<description><![CDATA[Earlier we had written that a very high end condo community was scheduled to be built in the heart of the water front district in downtown Scottsdale. The site is located west of Scottsdale Road, south of Camelback Road, on the south bank of the canal just west of the pedestrian bridge. Well, plans have [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier we had written that a very <a title="SouthBridge Canal Walk Condos" href="http://weknowurban.com/blog/scottsdale/canal-walk-townhomes-planned-for-downtown-scottsdale/">high end condo community</a> was scheduled to be built in the heart of the water front district in downtown Scottsdale.  The site is located west of Scottsdale Road, south of Camelback Road, on the south bank of the canal just west of the pedestrian bridge.</p>
<p>Well, plans have changed.</p>
<p>The City of Scottsdale has approved new plans to scrap the condos in exchange for building a 125 room extended stay Element Hotel.  Element is a Westin product and a member of the Starwood Hotel chain and is reportedly an environmentally friendly hotel with full kitchens and guest rooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowurban.com/blog/2008/10/scottsdale-condos-scrapped-for-hotel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CityNorth Now Renting Residential Units</title>
		<link>http://www.weknowurban.com/blog/2008/10/citynorth-now-renting-residential-units/</link>
		<comments>http://www.weknowurban.com/blog/2008/10/citynorth-now-renting-residential-units/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 05:26:49 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[In-Fill Developments]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[City North]]></category>
		<category><![CDATA[citynorth]]></category>
		<category><![CDATA[north phoenix condominiums]]></category>

		<guid isPermaLink="false">http://weknowurban.com/blog/?p=609</guid>
		<description><![CDATA[The much awaited project CityNorth, which is planning a “Hollywood Style” opening in November just announced a portion of the existing residential condominiums in Phase I will become rentals. Phase I includes several shops and restaurants, in addition to the 99 residential units. The multi-billion dollar mixed-use development is nearing completion of its first phase [...]]]></description>
			<content:encoded><![CDATA[<p>The much awaited project <a href="http://www.weknowurban.com/Phoenix/citynorth/">CityNorth</a>, which is planning a “Hollywood Style” opening in November just announced a portion of the existing residential condominiums in Phase I will become rentals.  Phase I includes several shops and restaurants, in addition to the 99 residential units.</p>
<p>The multi-billion dollar mixed-use development is nearing completion of its first phase in <a href="http://www.weknowurban.com/Phoenix/">North Phoenix</a>, just north of the Loop 101 and west of 56th Street.  The developers also announced this week that Pioneer Stores USA, the electronic giant will open its 2nd U.S. store at CityCenter of CityNorth.  The remaining phases will include hotels, major retail, offices and more residential condos with a 8+ year build-out.  A majority of the retail, which includes a Nordstrom, Macy&#8217;s and Arizona&#8217;s first Bloomingdale&#8217;s, will break ground next year and open in late 2010.  Also part of the North Phoenix/Scottsdale raw land corridor, CityNorth is the first to open between its rivals to the east, Palisene and One Scottsdale.</p>
<p><a href="http://weknowurban.com/blog/wp-content/uploads/2008/09/overview.jpg"><img class="alignnone size-full wp-image-610" src="http://weknowurban.com/blog/wp-content/uploads/2008/09/overview.jpg" alt="" width="500" height="384" /></a></p>
<p>Out of the current 99 condominiums, 60 of them will be initially available for lease, while the remaining 39 units are still for sale, starting at $465,000 up to more than $1 million.  The rentals will virtually offer the same package of amenities that a buyer would get, but renters will sign either a six, nine or 12-month lease instead of a deed.  Renters can expect to pay around $2 per square foot per month, according to the developer.  Analysts believe that number is high for this market, where the 750 SF, one bedroom apartment would rent for $1,500 per month.</p>
<p><a href="http://weknowurban.com/blog/wp-content/uploads/2008/09/plan_b2.jpg"><img class="alignnone size-medium wp-image-611" src="http://weknowurban.com/blog/wp-content/uploads/2008/09/plan_b2-237x300.jpg" alt="" width="207" height="260" /></a><a href="http://weknowurban.com/blog/wp-content/uploads/2008/09/plan_e3.jpg"> <img class="alignnone size-medium wp-image-613" src="http://weknowurban.com/blog/wp-content/uploads/2008/09/plan_e3-300x260.jpg" alt="" width="300" height="260" /></a></p>
<p>Check out their website for more info: <a href="http://citynorthaz.com/">citynorthaz.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowurban.com/blog/2008/10/citynorth-now-renting-residential-units/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are some condo projects in Tempe surviving?  Apparently So.</title>
		<link>http://www.weknowurban.com/blog/2008/09/are-some-condo-projects-in-tempe-surviving-apparently-so/</link>
		<comments>http://www.weknowurban.com/blog/2008/09/are-some-condo-projects-in-tempe-surviving-apparently-so/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 20:42:01 +0000</pubDate>
		<dc:creator>Mitch</dc:creator>
				<category><![CDATA[High Rise Condos]]></category>
		<category><![CDATA[In-Fill Developments]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[downtown tempe]]></category>
		<category><![CDATA[high rise condos tempe]]></category>
		<category><![CDATA[tempe condominiums]]></category>
		<category><![CDATA[tempe development]]></category>

		<guid isPermaLink="false">http://weknowurban.com/blog/?p=596</guid>
		<description><![CDATA[While Centerpoint sits motionless, several smaller developments around Downtown Tempe are on normal pace. Three projects, all within a short walk to Mill Avenue are gradually changing the urban fabric of the city. Skyscrapers make city skylines look great and are efficient in squeezing people into small footprints, but for some, an urban townhouse might [...]]]></description>
			<content:encoded><![CDATA[<p>While Centerpoint sits motionless, several smaller developments around Downtown Tempe are on normal pace.  Three projects, all within a short walk to Mill Avenue are gradually changing the urban fabric of the city.  Skyscrapers make city skylines look great and are efficient in squeezing people into small footprints, but for some, an urban townhouse might be more your style.</p>
<p>Check out these projects that are true infill developments and will contribute to the walkable, neighborhood feel that the land-locked City of Tempe is striving for.</p>
<p>Farmer Avenue Lofts:<br />
Location: 3rd St. &amp; Farmer Ave., Tempe<br />
Units: 18<br />
Square Footage: 2,440 – 2,610<br />
Price: $745,235 &#8211; $768,600<br />
Details:  Each unit is three stories with a 2-car garage and either two or three bedrooms.  Some units are zoned for live/work, perfect for attorneys, artists, architects, to name a few.</p>
<p>675 South<br />
Location: Roosevelt &amp; 6th St.,<br />
Units: 12<br />
Square Footage: 10 units at 1,573 SF &amp; 2 Live Works Units at 1,641 SF<br />
Price: Starting at $419,000, sales being Spring 2009<br />
Details: Very contemporary design on inside and out, with European style kitchens.  Units are clean, sleek and efficiently designed using sustainable materials and innovative features.  Constructions is under way and sales are expected to start Spring 2009.</p>
<p>Spence Avenue Townhomes<br />
Location: Rural Rd. just South of Apache Blvd., Tempe<br />
Units: 22<br />
Square Footage: 1000-1800<br />
Price: “In the range of $249,000”<br />
Details:  A great location for ASU students or faculty, seven units have elevators.  Developer plans to break ground by the end of the year and have the first units ready for the beginning of Fall Semester for ASU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowurban.com/blog/2008/09/are-some-condo-projects-in-tempe-surviving-apparently-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canal Walk Townhomes Planned for Downtown Scottsdale</title>
		<link>http://www.weknowurban.com/blog/2008/09/canal-walk-townhomes-planned-for-downtown-scottsdale/</link>
		<comments>http://www.weknowurban.com/blog/2008/09/canal-walk-townhomes-planned-for-downtown-scottsdale/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 14:45:36 +0000</pubDate>
		<dc:creator>Will Daly</dc:creator>
				<category><![CDATA[In-Fill Developments]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[downtown scottsdale condominiums]]></category>
		<category><![CDATA[scottsdale canal walk]]></category>

		<guid isPermaLink="false">http://weknowurban.com/blog/?p=536</guid>
		<description><![CDATA[Twelve townhouses have been proposed to run along the canal in the heart of downtown Scottsdale at the southwest corner of Camelback and Scottsdale roads. Named, SouthBridge Canal Walk, these residences will be four stories tall (one story below ground and three above overlooking the canal), ranging from 3,700 to 6,400 square feet with prices [...]]]></description>
			<content:encoded><![CDATA[<p>Twelve townhouses have been proposed to run along the canal in the heart of downtown Scottsdale at the southwest corner of Camelback and Scottsdale roads.</p>
<p>Named, SouthBridge Canal Walk, these residences will be four stories tall (one story below ground and three above overlooking the canal), ranging from 3,700 to 6,400 square feet with prices from $4 to 6 million.</p>
<p>The project was designed by Alan and Gary Lamb of Lamb Architects and is being developed by a partnership of Gary Lamb, Ted Lamb, Kenn Francis and Fred Unger.  They expect to break ground late 2008 and finish construction by mid-2010.</p>
<p>It&#8217;s hard for us to imagine people paying that kind of money for this product in light of sales at Scottsdale Waterfront, Optima Camelview Village, Safari Drive Lofts and Residence at W Scottsdale going so slowly.  We don&#8217;t see much demand for the existing condominiums in the area so what would it take for Scottsdale Canal Walk to succeed?  The idea reminds me of the Chateaux on Central debacle except that the Scottsdale location is arguably superior to that of Chateaux&#8217;s.</p>
<p>We would love to see Scottsdale Canal Walk succeed.  However, we will remain sceptical until we see some major movement in the sale of the neighboring condominium communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowurban.com/blog/2008/09/canal-walk-townhomes-planned-for-downtown-scottsdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Parking Structure to Add 455 New Spots to Downtown Tempe</title>
		<link>http://www.weknowurban.com/blog/2008/09/new-parking-structure-to-add-455-new-spots-to-downtown-tempe/</link>
		<comments>http://www.weknowurban.com/blog/2008/09/new-parking-structure-to-add-455-new-spots-to-downtown-tempe/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 15:10:08 +0000</pubDate>
		<dc:creator>Will Daly</dc:creator>
				<category><![CDATA[In-Fill Developments]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[downtown tempe]]></category>
		<category><![CDATA[tempe light rail]]></category>
		<category><![CDATA[tempe mill avenue]]></category>

		<guid isPermaLink="false">http://weknowurban.com/blog/?p=511</guid>
		<description><![CDATA[A new five story parking structure under construction at 5th Street and Forest Avenue in the popular Mill Avenue District of downtown Tempe will add 455 much needed parking spots to the areas 10,500 existing spots. The structure will include 5,000 square feet of retail space on the ground floor and 7,000 square feet of [...]]]></description>
			<content:encoded><![CDATA[<p>A new five story parking structure under construction at 5th Street and Forest Avenue in the popular Mill Avenue District of <a href="http://www.weknowurban.com/Tempe/">downtown Tempe</a> will add 455 much needed parking spots to the areas 10,500 existing spots.</p>
<p>The structure will include 5,000 square feet of retail space on the ground floor and 7,000 square feet of office space on the second floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weknowurban.com/blog/2008/09/new-parking-structure-to-add-455-new-spots-to-downtown-tempe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

