Optima Biltmore Towers
4808 N. 24th Street, Phoenix, AZ, 85016
Chicago based Optima Developers entered the Phoenix market when they announced construction of their Optima Biltmore High Rise Condominiums at the corner of 24th Street and Camelback Road. The two towers linked at the second, third and top floors, were designed by David Hovey, to maximize density while still offering views of Piestewa Peak, Camelback Mountain, and the City of Phoenix in general.
Optima Biltmore condominiums are directly across the street from the Ritz-Carlton Hotel and the Esplanade Office and Retail Complex. It's catty corner to Biltmore Fashion Square and all the fantastic restaurants and shops that that world class fashion park has to offer. Enjoy the "urban experience" of walking to Morton's, or Ruth's Chris, or Cheesecake Factory or any one of the many other restaurants, coffee shops, movie theaters, and more in the area. Optima Biltmore High Rise is also a very easy drive from the Biltmore Golf Resort, downtown Scottsdale, Paradise Valley, downtown Phoenix and the Phoenix airport.
Building amenities at Optima Biltmore include secured underground parking, a good size lofted fitness center, on-site concierge services, a rooftop pool and BBQ grill area, roof top gardens, a business center, and a "party room" overlooking the interior courtyard.
There are many floor plans to choose from at the Optima Towers at Biltmore, Phoenix. The mezzanine floor provides one, two, three and even four bedroom luxury residences. The sky garden at Optima Biltmore homes provides one, two and three bedroom configuration floor plans while the tower units also provide spacious and luxurious living spaces.
Optima Biltmore High Rise Condominiums have a lot to offer a high rise or urban enthusiast. Prices are less than the higher end buildings like Residents at 2211 or Esplanade Place high rise condominiums. However, there are a few quirky things about the Optima condominiums so be sure to call us for help. We'll steer you around some of the less desirable floor plans in the building and we can help you get that elusive second parking space.
If you would like to learn more, see floor plans or a site map, or tour the site, give us a call or shoot us an e-mail and we’ll take care of you.
WRITE A REVIEW.
Ask general questions or tell us what you love or hate about Optima Biltmore Towers here; it's quick and easy. Please do NOT ask for specific real estate help here as our agents don't regularly monitor this area and won't get back to you as quickly as we like. Instead please use the "contact us" tab in the upper navigation bar.
Comments
-
Photo Gallery
-
For Sale at Optima Biltmore Towers
-
Optima Biltmore Towers Rentals
-
Learn More About Our Next Tour
-
Optima Biltmore Foreclosures
New! For Sale at Optima Biltmore Towers
| Beds/Baths | List Price | Square Feet | MLS Number |
|---|---|---|---|
| 1.00 beds/1.00 baths | $199,900 | 907 sqft | #4274641 |
| 1.00 beds/1.00 baths | $199,000 | 1,121 sqft | #4203679 |
| 2.00 beds/2.00 baths | $467,900 | 1,249 sqft | #4069300 |
| 2.00 beds/2.00 baths | $400,000 | 1,528 sqft | #4132414 |
| 3.00 beds/3.00 baths | $619,900 | 2,393 sqft | #4185026 |
| 2.00 beds/2.00 baths | $265,000 | 1,361 sqft | #4247503 |
| 1.00 beds/1.00 baths | $184,900 | 1,095 sqft | #4270489 |
| 1.00 beds/1.00 baths | $200,000 | 871 sqft | #3006124 |
| 2.00 beds/2.00 baths | $269,900 | 1,356 sqft | #4321649 |
| 2.00 beds/1.75 baths | $325,000 | 1,361 sqft | #4286718 |
| 2.00 beds/2.00 baths | $399,000 | 1,356 sqft | #4313489 |
| 2.00 beds/2.00 baths | $289,000 | 1,356 sqft | #4290419 |
| 2.00 beds/2.00 baths | $240,000 | 1,269 sqft | #4321159 |
| 2.00 beds/2.00 baths | $350,000 | 1,334 sqft | #4274876 |
| 2.00 beds/2.00 baths | $250,000 | 1,121 sqft | #4274718 |
| 3.00 beds/3.00 baths | $785,000 | 2,335 sqft | #4296570 |
| 2.00 beds/2.00 baths | $270,000 | 1,249 sqft | #4310430 |
| 1.00 beds/1.00 baths | $215,000 | 877 sqft | #4321819 |
| 1.00 beds/1.00 baths | $199,000 | 871 sqft | #4325272 |
| 2.00 beds/2.00 baths | $265,000 | 1,528 sqft | #4279743 |
| 3.00 beds/3.00 baths | $869,000 | 2,456 sqft | #4332725 |
New! For Rent at Optima Biltmore Towers
| Beds/Baths | Lease Price | Square Feet | MLS Number |
|---|---|---|---|
| 2.00 beds/2.00 baths | $2,995 | 1,356 sqft | #4269206 |
| 1.00 beds/1.00 baths | $1,650 | 964 sqft | #4300784 |
| 2.00 beds/2.00 baths | $1,895 | 1,356 sqft | #4163203 |
| 2.00 beds/2.00 baths | $1,875 | 1,166 sqft | #4310261 |
| 2.00 beds/2.00 baths | $1,750 | 1,097 sqft | #4309892 |
| 2.00 beds/2.00 baths | $3,950 | 1,356 sqft | #4316103 |
| 2.00 beds/2.00 baths | $3,000 | 1,558 sqft | #4299232 |
| 2.00 beds/2.00 baths | $1,675 | 1,361 sqft | #4295621 |
| 2.00 beds/2.00 baths | $1,895 | 1,211 sqft | #4259725 |
| 1.00 beds/1.00 baths | $2,000 | 964 sqft | #4319085 |
| 2.00 beds/2.00 baths | $1,750 | 1,356 sqft | #4324023 |
| 2.00 beds/2.00 baths | $2,650 | 1,450 sqft | #4324874 |
| 2.00 beds/1.75 baths | $2,100 | 1,211 sqft | #4326676 |
View Larger Map